Details:
Label: | Mega Records 861 271-2 |
Genre: | Electronic, Pop |
Style: | Euro House, Synth-pop, Europop |
Format: | CD (Maxi-Single)
|
Tracks:
1 | All That She Wants (Radio Edit) | 3:33 |
2 | All That She Wants (12 Inch Version) | 6:47 |
3 | All That She Wants (Banghra Version) | 4:16 |
4 | All That She Wants (Madness Version) | 3:32 |
Sonstiges:
» Design [Sleeve]: J. Henning, N. Tränk
» Photography By, Edited By [Digitally]: Marcus.A
» Producer: Denniz PoP, Joker, Buddha
» Vocals: Linn
» Written-By: Joker, Buddha
Details:
Label: | Metronome 861 270-7 |
Genre: | Folk, World, & Country, Pop, Reggae |
Style: | Bhangra, Vocal, Reggae-Pop |
Format: | Vinyl (7" , Single , 45 RPM)
|
Tracks:
A | All That She Wants (Radio Edit) | 3:34 |
B | All That She Wants (Banghra Version) | 4:19 |
Sonstiges:
» Artwork By [Sleeve Design]: N. Tränk & J. Henning
» Photography: Marcus A.
» Producer: Denniz Pop, Joker, Buddha
» Written-By: Joker, Buddha
Details:
Label: | Mega Records MRCXCD 2517 |
Genre: | Electronic |
Style: | Euro House |
Format: | CD (Maxi-Single)
|
Tracks:
01 | All That She Wants (Radio Edit) | 3:37 |
02 | All That She Wants (12 Inch Version) | 6:49 |
03 | Fashion Party (Dance Mix) | 4:17 |
04 | All That She Wants (Banghra Version) | 4:19 |
05 | All That She Wants (Madness Version) | 3:32 |
Details:
Label: | Arista 07822-12617-2 |
Genre: | Electronic, Pop |
Style: | Europop, Synth-pop |
Format: | CD (Maxi-Single)
|
Tracks:
1 | All That She Wants (Single Version) | 3:31 |
2 | All That She Wants (Extended Single/Dub) | 7:56 |
3 | All That She Wants (Banghra Version) | 4:15 |
4 | All That She Wants (12'' Version) | 6:46 |
Sonstiges:
» Producer: Denniz Pop, Joker, Buddha
» Vocals: Linn
» Written-By: Joker, Buddha
Details:
Label: | London Records 861271.1 |
Genre: | Electronic, Pop |
Style: | Europop, Downtempo |
Format: | Vinyl (12" , 45 RPM , Single)
|
Tracks:
A1 | All That She Wants (12-Inch Version) | 6:49 |
A2 | All That She Wants (Madness Version) | 3:32 |
B1 | Fashion Party (Dance Mix) » Edited By [Re-edited]: Martin Selvall » Vocals: IPONO | 4:15 |
B2 | All That She Wants (Banghra Version) | 4:19 |
Sonstiges:
» Producer: Denniz Pop
» Producer, Written-By: Joker, Buddha
» Vocals: Linn
Details:
Label: | Arista 07822-12616-1 |
Genre: | Electronic, Pop |
Style: | Synth-pop |
Format: | Vinyl (12" , Single , 33 ⅓ RPM)
|
Tracks:
A1 | All That She Wants (Extended Single / Dub) | 7:56 |
A2 | All That She Wants (Banghra Version) | 4:15 |
B1 | All That She Wants (12" Version) | 6:46 |
B2 | All That She Wants (Single Version) | 3:31 |
Sonstiges:
» Producer: Denniz PoP, Joker, Buddha
» Vocals: Linn
» Written-By: Joker, Buddha
Details:
Label: | Mega Records MRCX 122517 |
Genre: | Electronic, Reggae, Pop |
Style: | Synth-pop, Europop, Euro House, Reggae-Pop |
Format: | Vinyl (12" , 45 RPM)
|
Tracks:
A1 | All That She Wants (12 Inch) | 6:46 |
A2 | All That She Wants (Madness Version) | 3:34 |
B1 | Fashion Party (Dance Mix) | 4:14 |
B2 | All That She Wants (Banghra Version) | 4:17 |
Sonstiges:
» Producer: Denniz Pop
Details:
Label: | Possum ACE DEF |
Genre: | Electronic |
Style: | Hip-House, Synth-pop |
Format: | Vinyl (12" , Promo)
|
Tracks:
A1 | All That She Wants (7" Version) Ace Of Base | |
A2 | All That She Wants (Banghra Version) Ace Of Base | |
B1 | It's OK, All Right (7" Version) Def Dames Dope | |
B2 | It's OK, All Right (12" Version) Def Dames Dope | |
Details:
Label: | Mega Records PDSCD 531 |
Genre: | Electronic |
Style: | Euro House |
Format: | CD (Maxi-Single)
|
Tracks:
1 | All That She Wants (Radio Edit) | 3:37 |
2 | All That She Wants (12" Version) | 6:49 |
3 | Fashion Party (Dance Mix) | 4:17 |
4 | All That She Wants (Banghra Version) | 4:19 |
5 | All That She Wants (Madness Version) | 3:32 |
Sonstiges:
» Producer: Denniz Pop, Joker, Buddha
» Written-By: Joker, Buddha
Details:
Label: | Metronome 861 270-2 |
Genre: | Electronic, Pop |
Style: | Europop |
Format: | CD (Single)
|
Tracks:
1 | All That She Wants (Radio Edit) | 3:34 |
2 | All That She Wants (Banghra Version) | 4:19 |
Sonstiges:
» Artwork By [Sleeve Design]: J. Henning & N. Tränk
» Photography [Photo], Artwork By [Photo Digitaledit]: Marcus A.
» Producer: Denniz PoP, Jonas "Joker" Berggren, Ulf "Buddha" Ekberg
» Vocals: Malin "Linn" Berggren
» Written-By, Composed By: Jonas "Joker" Berggren, Ulf "Buddha" Ekberg
Details:
Label: | Arista 07822-12614-4 |
Genre: | Electronic |
Style: | Euro House |
Format: | Cassette (Single)
|
Tracks:
A1 | All That She Wants (Single Edit) | |
A2 | All That She Wants (Banghra Version) | |
B1 | All That She Wants (Single Edit) | |
B2 | All That She Wants (Banghra Version) | |
Sonstiges:
» Producer: Denniz Pop
» Producer, Written-By: Joker, Buddha
» Vocals: Linn
Details:
Label: | London Records 861 271-2 |
Genre: | Electronic |
Style: | Euro House |
Format: | CD (Single)
|
Tracks:
1 | All That She Wants (Radio Edit) | 3:32 |
2 | All That She Wants (12 Inch Version) | 6:46 |
3 | All That She Wants (Banghra Version) | 4:16 |
4 | All That She Wants (Madness Version) | 3:32 |
Sonstiges:
» Photography By [Photo, Photo Digitaledit]: Marcus.A.
» Producer: Denniz PoP, Joker, Buddha
» Sleeve [Design]: J. Henning, N. Tränk
» Vocals: Linn
» Written-By: Joker, Buddha
Details:
Label: | Metronome 861 270-4 |
Genre: | Electronic, Reggae, Pop |
Style: | Euro House, Europop, Synth-pop, Reggae-Pop |
Format: | Cassette (Single)
|
Tracks:
A1 | All That She Wants (Radio Edit) | 3:34 |
A2 | All That She Wants (Banghra Version) | 4:19 |
B1 | All That She Wants (Radio Edit) | 3:34 |
B2 | All That She Wants (Banghra Version) | 4:19 |
Sonstiges:
» Producer: Denniz PoP, Joker, Buddha
» Written-By: Joker, Buddha
Details:
Label: | Metronome 861 271-1 |
Genre: | Electronic |
Style: | Synth-pop, Disco |
Format: | Vinyl (12" , Single , 45 RPM)
|
Tracks:
A1 | All That She Wants (12inch Version) 94 BPM | 6:49 |
A2 | All That She Wants (Madness Version) 120 BPM | 3:32 |
B1 | Fashion Party (Danc Mixt) 124 BPM | 4:15 |
B2 | All That She Wants (Banghra Version) 94 BPM | 4:19 |
Sonstiges:
» Artwork By [Sleeve Design]: J. Henning And N. Tränk
» Photography: Marcus A.
» Producer: Denniz PoP, Joker, Buddha
» Written-By: Joker, Buddha
Details:
Label: | Polydor 861 271-1 |
Genre: | Electronic, Pop |
Style: | Europop, Downtempo |
Format: | Vinyl (12" , Single)
|
Tracks:
A1 | All That She Wants (12 Inch Version) | 6:49 |
A2 | All That She Wants (Madness Version) | 3:32 |
B1 | Fashion Party » Edited By [Re-edited]: Martin Selvall » Vocals: IPONO | 4:15 |
B2 | All That She Wants (Banghra Version) | 4:19 |
Sonstiges:
» Producer: Denniz Pop
» Producer, Written-By: Joker, Buddha
» Vocals: Linn
Details:
Label: | Mega Records 861 271-2 |
Genre: | Electronic, Pop |
Style: | House, Europop, Synth-pop |
Format: | CD (Maxi-Single , Misprint)
|
Tracks:
1 | All That She Wants [Radio Edit] | 3:34 |
2 | All That She Wants [12 Inch Version] | 6:49 |
3 | All That She Wants [Banghra Version] | 4:19 |
4 | All That She Wants [Madness Version] | 3:32 |
Sonstiges:
» Design [Sleeve]: J. Henning, N. Tränk
» Photography By, Artwork [Digitaledit]: Marcus.A
» Producer: Denniz PoP, Joker, Buddha
» Vocals: Linn
» Written-By: Joker, Buddha
Details:
Label: | Mega Records MRCS 2517 |
Genre: | Electronic |
Style: | Synth-pop, Disco |
Format: | Vinyl (7" , Single , 45 RPM)
|
Tracks:
A | All That She Wants (Radio Edit) 94 BPM | 3:34 |
B | All That She Wants (Banghra Version) 94 BPM | 4:19 |
Sonstiges:
» Artwork By [Sleeve Design]: N. Tränk & J. Henning
» Photography: Marcus A.
» Producer: Denniz Pop, Joker, Buddha
» Written-By: Joker, Buddha
Details:
Label: | Arista 07822-12616-4 |
Genre: | Electronic |
Style: | Euro House |
Format: | Cassette (Maxi-Single)
|
Tracks:
A1 | All That She Wants (Extended Single/Dub) | |
A2 | All That She Wants (Banghra Version) | |
B1 | All That She Wants (12" Version) | |
B2 | All That She Wants (Single Version) | |
Sonstiges:
» Producer: Denniz Pop
» Producer, Written-By: Joker, Buddha
» Vocals: Linn
Details:
Label: | Arista ASCD-2614 |
Genre: | Electronic, Pop |
Style: | Europop, Synth-pop |
Format: | CD (Promo , Single)
|
Tracks:
1 | All That She Wants (Single Version) | 3:31 |
Sonstiges:
» Producer: Denniz Pop, Joker, Buddha
» Vocals: Linn
» Written-By: Joker, Buddha
Details:
Label: | Arista 74321-17392-2 |
Genre: | Pop |
Style: | Europop |
Format: | CD (Single , Mini)
|
Tracks:
1 | All That She Wants | 3:33 |
2 | All That She Wants (Banghra Version) | 4:15 |
Details:
Label: | Arista 07822-12617-2 |
Genre: | Electronic, Pop |
Style: | Europop, Synth-pop |
Format: | CD (Maxi-Single)
|
Tracks:
1 | All That She Wants (Single Version) | 3:31 |
2 | All That She Wants (Extended Single/Dub) | 7:56 |
3 | All That She Wants (Banghra Version) | 4:15 |
4 | All That She Wants (12'' Version) | 6:46 |
Sonstiges:
» Producer: Denniz Pop, Joker, Buddha
» Vocals: Linn
» Written-By: Joker, Buddha
Details:
Label: | Mega Records 207 DMG-2681 |
Genre: | Electronic, Pop |
Style: | Synth-pop, Europop, Euro House |
Format: | Vinyl (12" , White Label)
|
Tracks:
A1 | All That She Wants (12 Inch) | 6:46 |
A2 | All That She Wants (Madness Version) | 3:34 |
B1 | Fashion Party (Dance Mix) | 4:14 |
B2 | All That She Wants (Banghra Version) | 4:17 |
Details:
Label: | London Records 861 270-7 |
Genre: | Reggae, Pop, Folk, World, & Country |
Style: | Bhangra, Vocal, Reggae-Pop |
Format: | Vinyl (7" , Single , 45 RPM)
|
Tracks:
A | All That She Wants (Radio Edit) | 3:34 |
B | All That She Wants (Banghra Version) | 4:19 |
Sonstiges:
» Written-By: Joker, Buddha
Details:
Label: | Metronome 861 271-2 |
Genre: | Electronic |
Style: | Euro House |
Format: | CD (Single)
|
Tracks:
1 | All That She Wants (Radio Edit) | 3:32 |
2 | All That She Wants (12 Inch Version) | 6:46 |
3 | All That She Wants (Banghra Version) | 4:16 |
4 | All That She Wants (Madness Version) | 3:32 |
Sonstiges:
» Design [Sleeve Design]: J. Henning, N. Tränk
» Photography By [Photo], CGI Artist [Photo Digitaledit]: Marcus. A
» Producer: Denniz PoP
» Vocals: Linn
» Written-By, Producer: Joker, Buddha
Details:
Label: | Mega Records 861 270-7 |
Genre: | Reggae, Pop, Folk, World, & Country |
Style: | Bhangra, Vocal, Reggae-Pop |
Format: | Vinyl (7" , Single , 45 RPM)
|
Tracks:
A | All That She Wants (Radio Edit) | 3:34 |
B | All That She Wants (Banghra Version) | 4:19 |
Sonstiges:
» Written-By: Joker, Buddha
Details:
Label: | Mega Records 861 270-7 |
Genre: | Pop, Reggae |
Style: | Bhangra, Vocal, Reggae-Pop |
Format: | Vinyl (7" , Single , 45 RPM)
|
Tracks:
A | All That She Wants (Radio Edit) | 3:34 |
B | All That She Wants (Banghra Version) | 4:19 |
Sonstiges:
» Photography By, Artwork By [Digitaledit]: Marcus.A.
» Producer: Denniz Pop, Joker, Buddha
» Sleeve, Design: J. Henning, N. Tränk
» Vocals: Linn
» Written-By: Joker, Buddha
Details:
Label: | Metronome 861 270-2 |
Genre: | Electronic |
Style: | Synth-pop |
Format: | CD (Single)
|
Tracks:
1 | All That She Wants [Radio Edit] | |
2 | All That She Wants [Banghra Version] | |
Details:
Label: | Barclay 861 270-4 |
Genre: | Electronic |
Style: | Synth-pop |
Format: | Cassette (Single , Stereo)
|
Tracks:
A1 | All That She Wants [Radio Edit] | 3:34 |
A2 | All That She Wants [Bangrah Version] | 4:19 |
B1 | All That She Wants [Radio Edit] | 3:34 |
B2 | All That She Wants [Bangrah Version] | 4:19 |
Details:
Label: | London Records 861 270-7 |
Genre: | Electronic |
Style: | Synth-pop |
Format: | Vinyl (7" , Single , 45 RPM)
|
Tracks:
A1 | All That She Wants [Radio Edit] | |
B1 | All That She Wants [Banghra Version] | |
Details:
Label: | Mega Records MRCS 2517 |
Genre: | Electronic |
Style: | Synth-pop |
Format: | Vinyl (7" , Single , 45 RPM)
|
Tracks:
A1 | All That She Wants [Radio Edit] | |
B2 | All That She Wants [Banghra Version] | |
Details:
Label: | Metronome 861 270-7 |
Genre: | Electronic |
Style: | Synth-pop |
Format: | Vinyl (7" , Single , 45 RPM)
|
Tracks:
A1 | All That She Wants (Radio Edit) | |
B2 | All That She Wants (Banghra Version) | |
Details:
Label: | Arista 07822 12705-7 |
Genre: | Electronic |
Style: | Synth-pop |
Format: | Vinyl (7" , Single , 45 RPM)
|
Tracks:
A | All That She Wants | 3:31 |
B | Don't Turn Around | 3:47 |
Details:
Label: | ZMC SPDER 1236 |
Genre: | Electronic |
Style: | Synth-pop |
Format: | Vinyl (7" , Single , 45 RPM)
|
Tracks:
A | All That She Wants | |
B | Happy Nation | |
Details:
Label: | PolyCosmic Records PLC 93-039 |
Genre: | Electronic, Pop |
Style: | Synth-pop, Europop |
Format: | Vinyl (7" , Single , Promo , 45 RPM)
|
Tracks:
A1 | All That She Wants [Banghra Version] | |
B1 | All That She Wants | |
Details:
Label: | Arista AS - 2239 |
Genre: | Electronic |
Style: | Synth-pop |
Format: | Vinyl (7" , Single)
|
Tracks:
A1 | All That She Wants | |
B1 | All That She Wants (Banghra Version) | |
Details:
Label: | Metronome 861 271-1 |
Genre: | Electronic |
Style: | Euro House |
Format: | Vinyl (12" , 45 RPM , Single)
|
Tracks:
A1 | All That She Wants (12 Inch Version) » Written-By: Joker, Buddha | 6:49 |
A2 | All That She Wants (Madness Version) » Written-By: Joker, Buddha | 3:32 |
B1 | Fashion Party (Dance Mix) » Vocals: Ipono » Written-By: Joker, Buddha | 4:15 |
B2 | All That She Wants (Banghra Version) » Written-By: Joker, Buddha | 4:19 |
Sonstiges:
» Edited By [Re-Edited By]: Martin Selvall (Track B1)
» Photography By [Photo And Digitaledit]: Marcus.A., Martin J.
» Producer: Denniz PoP, Joker, Buddha
» Sleeve [Design]: J. Henning, N. Tränk
» Vocals: Linn
Details:
Label: | Arista CDME |
Genre: | Electronic |
Style: | Synth-pop, Euro House |
Format: | CD (Maxi-Single)
|
Tracks:
1 | All That She Wants (Single Version) | |
2 | All That She Wants (Extended Single/Dub) | |
3 | All That She Wants (Banghra Version) | |
4 | All That She Wants (12" Version) | |
Details:
Label: | Mega Records MRCX 122517 |
Genre: | Electronic |
Style: | Synth-pop, Euro House |
Format: | Vinyl (12" , 45 RPM , Single , Repress)
|
Tracks:
A1 | All That She Wants (12 Inch) | 6:45 |
A2 | All That She Wants (Madness Version) | 3:32 |
B1 | Fashion Party (Floor Mix) | 4:14 |
B2 | All That She Wants (Banghra Version) | 4:14 |
Details:
Label: | PolyGram Records DG 1220 |
Genre: | Electronic |
Style: | Synth-pop, Euro House |
Format: | CD (Maxi-Single)
|
Tracks:
1 | All That She Wants (Radio Edit) | |
2 | All That She Wants (12" Inch Version) | |
3 | All That She Wants (Banghra Version) | |
4 | All That She Wants (Madness Version) | |
Details:
Label: | Arista 07822 12616-1 |
Genre: | Electronic |
Style: | Synth-pop, Euro House |
Format: | Vinyl (12" , 33 ⅓ RPM , Numbered , Promo)
|
Tracks:
A1 | All That She Wants (Extended Single/Dub) | 7:55 |
A2 | All That She Wants (Banghra Version) | 4:15 |
B1 | All That She Wants (12" Version) | 6:46 |
B2 | All That She Wants (Single Version) | 3:31 |
Details:
Label: | Possum Records PDS 531 |
Genre: | Electronic |
Style: | Synth-pop, Euro House |
Format: | Cassette (Single)
|
Tracks:
A1 | All That She Wants (Radio Edit) | |
A2 | Fashion Party (Dance Mix) | |
B1 | All That She Wants (Radio Edit) | |
B2 | Fashion Party (Dance Mix) | |
Details:
Label: | Possum Records PDS 531 |
Genre: | Electronic |
Style: | Synth-pop, Euro House |
Format: | Cassette (Single)
|
Tracks:
A1 | All That She Wants (Radio Edit) | |
A2 | Fashion Party (Dance Mix) | |
B1 | All That She Wants (Radio Edit) | |
B2 | Fashion Party (Dance Mix) | |
Details:
Label: | Arista CSL 7264 |
Genre: | Electronic |
Style: | Synth-pop, Euro House |
Format: | Cassette (Maxi-Single)
|
Tracks:
A1 | All That She Wants (Extended Single/Dub) | |
A2 | All That She Wants (Banghra Version) | |
B1 | All That She Wants (12" Version) | |
B2 | All That She Wants (Single Version) | |
Details:
Label: | Arista 814 0107 |
Genre: | Electronic |
Style: | Synth-pop, Euro House |
Format: | Vinyl (12" , 45 RPM , Promo)
|
Tracks:
A1 | All That She Wants (Single Version) | |
A2 | All That She Wants (12" Version) | |
B1 | All That She Wants (Extended Single/Dub) | |
B2 | All That She Wants (Banghra Version) | |
Details:
Label: | Arista 814 0107 |
Genre: | Electronic |
Style: | Synth-pop, Euro House |
Format: | Vinyl (12" , 45 RPM , Single)
|
Tracks:
A1 | All That She Wants (Single Version) | |
A2 | All That She Wants (12" Version) | |
B1 | All That She Wants (Extended Single/Dub) | |
B2 | All That She Wants (Banghra Version) | |
Details:
Label: | Arista 814 0107 |
Genre: | Electronic |
Style: | Synth-pop, Euro House |
Format: | Vinyl (12" , 45 RPM , Single , Limited Edition)
|
Tracks:
A1 | All That She Wants (Single Version) | |
A2 | All That She Wants (12" Version) | |
B1 | All That She Wants (Extended Single/Dub) | |
B2 | All That She Wants (Banghra Version) | |
Details:
Label: | Mega Records 861 271-2 |
Genre: | Electronic, Pop |
Style: | Europop, Euro House, Synth-pop |
Format: | CD (Maxi-Single)
|
Tracks:
1 | All That She Wants (Radio Edit) | 3:33 |
2 | All That She Wants (12 Inch Version) | 6:47 |
3 | All That She Wants (Banghra Version) | 4:16 |
4 | All That She Wants (Madness Version) | 3:32 |
Sonstiges:
» Design, Sleeve: J. Henning, N. Tränk
» Photography By [Photo + Digitaledit]: Marcus.A
» Producer: Denniz PoP, Joker, Buddha
» Vocals: Linn
» Written-By: Joker, Buddha
Details:
Label: | PolyCosmic Records PLC 93-039 |
Genre: | Electronic, Pop |
Style: | Synth-pop, Europop |
Format: | Vinyl (7" , Single , 45 RPM)
|
Tracks:
A1 | All That She Wants (Banghra Version) | |
B1 | All That She Wants (Banghra Version) | |
Details:
Label: | PolyCosmic Records P12-012 |
Genre: | Electronic, Pop |
Style: | Synth-pop, Europop, Euro House |
Format: | Vinyl (12" , Single)
|
Tracks:
| 12" Disco Single | |
A1 | All That She Wants (Radio Edit) | |
A2 | All That She Wants (12 Inch Version) | |
B1 | Fashion Party (Dance Mix) | |
B2 | All That She Wants (Banghra Version) | |
B3 | All That She Wants (Madness Version) | |
Details:
Label: | Metronome 861 207-4 |
Genre: | Electronic, Reggae, Pop |
Style: | Synth-pop, Europop, Reggae-Pop |
Format: | Cassette (Single)
|
Tracks:
A1 | All That She Wants (Radio Edit) | 3:34 |
A2 | All That She Wants (Banghra Version) | 4:19 |
B1 | All That She Wants (Radio Edit) | 3:34 |
B2 | All That She Wants (Banghra Version) | 4:19 |