Details:
Label: | MCA Records Ltd. MCSTD 1688 |
Genre: | Rock |
Style: | Alternative Rock, Goth Rock, Ethereal |
Format: | CD (EP)
|
Tracks:
1 | Phased | 4:43 |
2 | Mine | 4:54 |
3 | Infrared (Instrumental Version) | 4:06 |
4 | Ascent / Descent | 5:05 |
Sonstiges:
» Co-producer, Engineer: Ted Hayton (Track 1, 2)
» Design: John Pasche
» Mixed By: All About Eve (Track 3, 4)
» Mixed By [Assistance]: Andy Baker (Track 3, 4)
» Producer: All About Eve
» Written-By: Cousin, Regan, Price, Willson-Piper
Details:
Label: | MCA Records MCS 1688 |
Genre: | Rock |
Style: | Ethereal |
Format: | Vinyl (7" , EP)
|
Tracks:
A1 | Phased | |
A2 | Mine | |
B1 | Infrared (Instrumental Version) | |
B2 | Ascent / Descent | |
Sonstiges:
» Engineer: Ted Hayton (Track A1, A2)
» Mixed By: All About Eve (Track B1, B2)
» Mixed By [Assistant]: Andy Baker (Track B1, B2)
» Producer: All About Eve, Ted Hayton (Track A1, A2)
» Written-By: Andy Cousin, Julianne Regan, Mark Price, Marty Willson-Piper
Details:
Label: | MCA Records MCSC 1688 |
Genre: | Electronic, Rock |
Style: | New Wave, Goth Rock, Experimental |
Format: | Cassette (EP)
|
Tracks:
A1 | Phased | 4:43 |
A2 | Mine | 4:53 |
A3 | Infrared (Instrumental Version) | 4:06 |
A4 | Ascent/Descent | 5:06 |
B1 | Phased | 4:43 |
B2 | Mine | 4:53 |
B3 | Infrared (Instrumental Version) | 4:06 |
B4 | Ascent/Descent | 5:06 |
Sonstiges:
» Co-producer, Engineer: Ted Hayton (Track A1, A2)
» Design: John Pasche
» Mixed By [Assistant]: Andy Baker (Track A3, A4)
» Producer, Mixed By: All About Eve
» Written-By: Cousin, Regan, Price, Willson-Piper
Details:
Label: | MCA Records MCSV 1688 |
Genre: | Rock |
Style: | Ethereal |
Format: | Vinyl (10" , EP , Limited Edition)
|
Tracks:
A1 | Phased | |
A2 | Mine | |
B1 | Infrared (Instrumental Version) | |
B2 | Ascent/Descent | |
Sonstiges:
» Co-producer, Engineer: Ted Hayton (Track A1, A2)
» Mixed By: All About Eve (Track B1. B2)
» Mixed By [Assistant]: Andy Baker (Track B1, B2)
» Producer: All About Eve
» Written-By: Cousin, Regan, Price, Willson-Piper