Details:
Label: | PWL International PWCD 220 |
Genre: | Electronic |
Style: | Italodance |
Format: | CD (Maxi-Single)
|
Tracks:
1 | Everyday (7" Edit) | 3:23 |
2 | Everyday (Extended Mix) | 6:36 |
3 | Everyday (Extravagance Mix) | 4:15 |
4 | Everyday (Plus Staples Mix) » Remix: Plus Staples | 6:10 |
5 | Everyday (Knife Blades Mix) » Remix: Knife Blades | 5:08 |
Sonstiges:
» Arranged By: Roberto Arduini
Details:
Label: | Underground (2) UND 532 |
Genre: | Electronic |
Style: | Euro House |
Format: | Vinyl (12")
|
Tracks:
A | Everyday (Extended Mix) | 6:36 |
B1 | Everyday (Techno Mix) | 4:45 |
B2 | Everyday (Underground) » Remix: Fyrmo | 4:24 |
Sonstiges:
» Arranged By, Mixed By: M. Persona, R. Arduini
» Executive Producer: G. Bortolotti
» Producer: L. De Preti, M. Persona
» Recorded By: L. De Preti, M. Persona
» Written-By: L. Carpella, M. Persona, R. Arduini
Details:
Label: | Black Diamond PWLT 220 |
Genre: | Electronic |
Style: | House, Italodance |
Format: | Vinyl (12" , Promo)
|
Tracks:
A1 | Everyday (Extended Mix) | 6:36 |
A2 | Everyday (Extravagance Remix) | 4:15 |
B1 | Everyday (Plus Staples Remix) » Remix: Plus Staples | 6:10 |
B2 | Everyday (Knife Blades Remix) » Remix: Knife Blades | 5:04 |
Details:
Label: | Next Plateau Records Inc. NP 50188 |
Genre: | Electronic |
Style: | House, Italodance |
Format: | Vinyl (12" , 45 RPM)
|
Tracks:
| NYC RMX Side | |
A1 | Every Day (Higher Mix) | 4:00 |
A2 | Every Day (Heaven Mix) | 7:30 |
| Original Side | |
B1 | Every Day (Plus Staples Rmx) » Remix: Plus Staples | 6:36 |
B2 | Every Day (Knife Blades Rmx) » Remix: Knife Blades | 5:04 |
Details:
Label: | Underground (2) UND 534 |
Genre: | Electronic |
Style: | House, Italodance |
Format: | Vinyl (12")
|
Tracks:
A1 | Everyday (Knife Blades Remix) | 5:04 |
A2 | Everyday (Extravagance Remix) | 4:15 |
B | Everyday (Plus Staples Remix) » Remix: Plus Staples | 6:40 |
Sonstiges:
» Producer: G. Bortolotti
» Recorded By, Remix: M. Persona, M. Pagany
» Written-By: L. Carpella, M. Persona, R. Arduini
Details:
Label: | PWL International PWL 220 |
Genre: | Electronic |
Style: | House, Italodance |
Format: | Vinyl (7")
|
Tracks:
A | Everyday (7" Edit) | 3:23 |
B | Everyday (Plus Staples 7" Edit) » Remix: Plus Staples | 3:11 |
Details:
Label: | Next Plateau Records Inc. NP50188W DJ |
Genre: | Electronic |
Style: | House, Techno, Italodance |
Format: | Vinyl (12" , Promo)
|
Tracks:
| Original Side | |
A1 | Every Day (Plus Staples Rmx) » Remix: Plus Staples | 6:36 |
A2 | Every Day (Knife Blades Rmx) » Remix: Knife Blades | 5:04 |
| NYC RMX Side | |
B1 | Every Day (Higher Mix) | 4:00 |
B2 | Every Day (Heaven Mix) | 7:30 |
Details:
Label: | Jive ZD45388 |
Genre: | Electronic |
Style: | House, Italodance |
Format: | CD (Maxi-Single)
|
Tracks:
1 | Everyday (Knife Blades 7'' Remix) » Remix: Knife Blades | 3:21 |
2 | Everyday (Plus Staples Remix) » Remix: Plus Staples | 6:40 |
3 | Everyday (Extended Mix) | 6:36 |
4 | Everyday (Techno Mix) | 4:45 |
Details:
Label: | PWL International PWLT 220 |
Genre: | Electronic |
Style: | Euro House |
Format: | Vinyl (12" , 45 RPM)
|
Tracks:
A1 | Everyday (Extended Mix) | 6:36 |
A2 | Everyday (Extravagance Mix) | 4:15 |
B1 | Everyday (Plus Staples Mix) » Remix: Plus Staples | 6:10 |
B2 | Everyday (Knife Blades Mix) » Remix: Knife Blades | 5:04 |
Sonstiges:
» Arranged By, Mixed By: M. Persona, R. Arduini
» Producer: L. De Preti, M. Persona
» Recorded By: L. De Preti, M. Persona
Details:
Label: | Jive zt 45388 |
Genre: | Electronic |
Style: | Italodance |
Format: | Vinyl (12")
|
Tracks:
A1 | Everyday (Knife Blades Remix) » Remix: Knife Blades | 5:04 |
A2 | Everyday (Plus Staples Remix) » Remix: Plus Staples | 6:40 |
B1 | Everyday (Techno 2 Mix) | 4:45 |
B2 | Everyday (Extravagance Remix) | 4:15 |
Details:
Label: | Alfa Records, Inc ALCB-498 |
Genre: | Electronic |
Style: | Techno, Italodance |
Format: | CD (Maxi-Single)
|
Tracks:
1 | Everyday (Extended Mix) | |
2 | Everyday (Techno 2 Mix) | |
3 | Everyday (Underground) | |
Sonstiges:
» Arranged By, Mixed By: M. Persona, R. Arduini
» Artwork By: Pink Elephants
» Other [Artistic Producer]: L. Carpella, M. Persona
» Producer: G. Bortolotti
» Recorded By: L. De Preti, M. Persona
» Written-By: L. Carpella, M. Persona, R. Arduini
Details:
Label: | Splash Music SPLASH 023 |
Genre: | Electronic |
Style: | Euro House |
Format: | Vinyl (12" , 45 RPM)
|
Tracks:
A | Everyday (Extended Mix) | 6:36 |
B1 | Everyday (Techno Mix) | 4:45 |
B2 | Everyday (Underground) » Remix: Fyrmo | 4:24 |
Sonstiges:
» Arranged By, Mixed By: M. Persona, R. Arduini
» Executive Producer: G. Bortolotti
» Producer [Artistic]: L. DePreti, M. Persona
» Recorded By: L. De Preti, M. Persona
» Written-By: L. Carpella, M. Persona, R. Arduini
Details:
Label: | PWL International PWMC 220 |
Genre: | Electronic |
Style: | Euro House |
Format: | Cassette
|
Tracks:
A1 | Everyday (7" Edit) | |
A2 | Everyday (Plus Staples 7" Edit) | |
B1 | Everyday (7" Edit) | |
B2 | Everyday (Plus Staples 7" Edit) | |
Sonstiges:
» Arranged By, Mixed By: M. Persona, R. Arduini
» Producer: L. De Preti, M. Persona
» Recorded By: L. De Preti, M. Persona
Details:
Label: | Underground (2) UND 532 |
Genre: | Electronic |
Style: | Euro House |
Format: | Vinyl (12" , White Label)
|
Tracks:
A | Everyday (Extended Mix) | 6:36 |
B1 | Everyday (Techno Mix) | 4:45 |
B2 | Everyday (Underground) » Remix: Fyrmo | 4:24 |