Details:
Label: | Island Records 12 IS 435 |
Genre: | Electronic |
Style: | House |
Format: | Vinyl (12" , 45 RPM)
|
Tracks:
A | I Like It (Extended Vocal) | 5:28 |
B1 | I Like It (House Vocal) | 6:20 |
B2 | I Like It (Sample Dub) | 5:10 |
Sonstiges:
» Mastered By: Mike Marsh
» Producer, Arranged By, Performer: Dino
» Programmed By [Additional Keyboard Programming]: Mac Quayle
» Remix [Engineer]: Dave Sussman
» Remix, Edited By: Gail "Sky" King
Details:
Label: | Island Trading Co. BWAY 483 |
Genre: | Electronic, Hip Hop |
Style: | RnB/Swing, House |
Format: | Vinyl (12" , 33 ⅓ RPM)
|
Tracks:
A1 | I Like It (Extended Vocal) | 5:28 |
A2 | I Like It (House Vocal) | 6:20 |
A3 | I Like It (Percapella) | 2:37 |
A4 | I Like It (Bonus Beats) | 1:58 |
B1 | I Like It (7" Edit) | 3:58 |
B2 | I Like It (Sample Dub) | 5:10 |
B3 | I Like It (Sky's Dub) | 6:18 |
Sonstiges:
» Remix, Edited By: Gail Sky King
» Written-By, Arranged By, Producer, Performer: Dino
Details:
Label: | Island Trading Co. PRO 483 |
Genre: | Electronic |
Style: | Electro |
Format: | Vinyl (12" , Promo , 33 ⅓ RPM)
|
Tracks:
A | I Like It (Album Version) | 5:16 |
B1 | I Like It (Radio Edit) | 3:53 |
B2 | I Like It (Long Instrumental) | 5:04 |
Sonstiges:
» Written-By, Arranged By, Producer, Performer: Dino
Details:
Label: | 4th & Broadway ZCBY 7483 |
Genre: | Electronic, Pop |
Style: | Latin, Synth-pop |
Format: | Cassette (Single)
|
Tracks:
A1 | I Like It (Radio Edit) | 3:53 |
A2 | I Like It (Instrumental) | 3:49 |
B1 | I Like It (Radio Edit) | 3:53 |
B2 | I Like It (Instrumental) | 3:49 |
Sonstiges:
» Written-By, Arranged By, Producer: Dino
Details:
Label: | Island Records 3A 612 619 |
Genre: | Electronic |
Style: | House |
Format: | Vinyl (12" , 45 RPM , Maxi-Single)
|
Tracks:
A1 | I Like It (Extended Vocal) | 5:28 |
A2 | I Like It (House Vocal) | 6:20 |
A3 | I Like It (Percapella) | 2:37 |
A4 | I Like It (Bonus Beats) | 1:58 |
B1 | I Like It (7" Edit) | 3:58 |
B2 | I Like It (Sample Dub) | 5:10 |
B3 | I Like It (Sky's Dub) | 6:18 |
Sonstiges:
» Producer, Arranged By, Written-By: Dino
» Remix: Gail "Sky" King
Details:
Label: | Ariola 1A 112 619 |
Genre: | Electronic |
Style: | House |
Format: | Vinyl (7" , 45 RPM)
|
Tracks:
A | I Like It (Radio Edit) | 3:53 |
B1 | I Like It (Instrumental) | 3:49 |
B2 | I Like It (Long Edit) | 4:15 |
Sonstiges:
» Producer, Arranged By, Written-By: Dino
» Remix: Gail "Sky" King
Details:
Label: | Island Records 875 495-1 |
Genre: | Electronic |
Style: | House |
Format: | Vinyl (12" , 45 RPM , Maxi-Single)
|
Tracks:
A1 | I Like It (7" Version) | 3:58 |
A2 | I Like It (12" Version) | 5:28 |
A3 | I Like It (Percapella) | 2:37 |
B1 | I Like It (House Mix) | 6:20 |
B2 | I Like It (Sampler Dub) | 5:10 |
B3 | I Like It (Instrumental) | 3:49 |
Sonstiges:
» Producer, Arranged By, Written-By: Dino
» Remix: Gail "Sky" King
Details:
Label: | 4th & Broadway 112 619 |
Genre: | Electronic |
Style: | Freestyle |
Format: | Vinyl (7" , 45 RPM)
|
Tracks:
A | I Like It (Radio Edit) | 3:53 |
B | I Like It (Radio Edit) | 3:53 |
Sonstiges:
» Engineer [Remix]: Dave Sussman
» Programmed By [Additional Keyboards Programming By]: Mac Quayle
» Remix, Edited By: Gail "Sky" King
» Written-By, Arranged By, Producer, Performer: Dino
Details:
Label: | Island Records ISLAND 4905 |
Genre: | Electronic, Hip Hop |
Style: | RnB/Swing, House |
Format: | Vinyl (12" , 33 ⅓ RPM , Maxi-Single)
|
Tracks:
A1 | I Like It (Extended Vocal) | 5:28 |
A2 | I Like It (House Vocal) | 6:20 |
A3 | I Like It (Percapella) | 2:37 |
A4 | I Like It (Bonus Beats) | 1:58 |
B1 | I Like It (7" Edit) | 3:58 |
B2 | I Like It (Sample Dub) | 5:10 |
B3 | I Like It (Sky's Dub) | 6:18 |
Sonstiges:
» Remix, Edited By: Gail Sky King
» Written-By, Arranged By, Producer, Performer: Dino