Details:
Label: | Capitol Records 5099963183511 |
Genre: | Rock |
Style: | Grunge, Indie Rock, Classic Rock |
Format: | 8 Vinyl (LP) Box Set (Compilation , Limited Edition)
|
Tracks:
| Dizzy Mizz Lizzy | |
A1 | Waterline | |
A2 | Barbedwired Baby's Dream | |
A3 | Love Is A Loser's Game | |
B1 | Glory | |
B2 | 67 Seas In Your Eyes | |
B3 | Silverflame | |
C1 | Love Me A Little | |
C2 | Mother Nature's Recipe | |
C3 | ...And So Did I | |
C4 | Wishing Well | |
D1 | Hidden War | |
D2 | For God's Sake | |
D3 | Too Close To Stab | |
| Rotator | |
E1 | Thorn In My Pride | |
E2 | Run | |
E3 | Rotator | |
E4 | 11:07PM | |
F1 | Back-Bone-Beat | |
F2 | When The River Runs Dry | |
F3 | Break | |
G1 | I Like Surprises | |
G2 | Riff Sang | |
G3 | Take It Or Leave It | |
H1 | Find My Way | |
H2 | Two Of You | |
H3 | Rise And Fall | |
H4 | Outro (Alexander Salamander) | |
| Live In Aarhus ´96 | |
I1 | Thorn In My Pride | |
I2 | Rotator | |
I | Barbedwired Baby's Dream | |
I4 | Run | |
J1 | When The River Runs Dry | |
J2 | 11:07PM | |
J3 | Glory | |
J4 | Find My Way | |
K1 | For God's Sake / Mother Nature's Recipe / 67 Seas In Your Eyes | |
L1 | Waterline | |
L2 | Alexander Salamander | |
L3 | Silverflame | |
L4 | Two Of You | |
| The Rest Of Dizzy Mizz Lizzy | |
M1 | Waterline | |
M2 | ...And So Did I | |
M3 | Silverflame | |
M4 | Barbedwired Baby's Dream | |
N1 | Hurry Hurry | |
N2 | Pain Before My Eyes | |
O1 | Barbedwired Baby's Dream | |
O2 | Mother Nature's Recipe | |
O3 | Silverflame | |
O4 | Waterline | |
P1 | 67 Seas In Your Eyes | |
P2 | Glory | |
P3 | Back-Bone-Beast | |
Sonstiges:
» Artwork By: Paul Wilson
» Executive Producer: Tim Christensen
» Producer: Malene Garp
» Production Manager: Jan-Erik Stig, Thomas Hemdorff
Details:
Label: | EMI Music Denmark EMI 5099962961929 |
Genre: | Rock |
Style: | Soft Rock, Grunge, Indie Rock |
Format: | 3 CD (Album , Remastered) CD (Compilation , Remastered) Box Set
|
Tracks:
| Dizzy Mizz Lizzy | |
1-1 | Waterline | 4:33 |
1-2 | Barbedwired Baby's Dream | 3:09 |
1-3 | Love Is A Loser's Game | 3:47 |
1-4 | Glory | 3:47 |
1-5 | 67 Seas In Your Eyes | 4:39 |
1-6 | Silverflame | 5:12 |
1-7 | Love Me A Little | 4:02 |
1-8 | Mother Nature's Recipe | 3:08 |
1-9 | ...And So I Did | 4:41 |
1-10 | Wishing Well | 3:36 |
1-11 | Hidden War | 4:47 |
1-12 | For God's Sake | 3:57 |
1-13 | Too Close To Stab | 5:09 |
| Rotator | |
2-1 | Thorn In My Pride | 3:06 |
2-2 | Run | 4:05 |
2-3 | Rotator | 3:30 |
2-4 | 11:07 PM | 4:10 |
2-5 | Back-Bone-Beat | 4:39 |
2-6 | When The River Runs Dry | 3:51 |
2-7 | Break | 4:05 |
2-8 | I Like Surprises | 3:13 |
2-9 | Riff Sang | 3:20 |
2-10 | Take It Or Leave It | 4:22 |
2-11 | Find My Way | 3:06 |
2-12 | Two Of You | 4:41 |
2-13 | Rise And Fall | 3:24 |
2-14 | Outro (Alexander Salamander) | 1:06 |
| Live In Aarhus '96 | |
3-1 | Thorn In My Pride | 3:29 |
3-2 | Rotator | 3:56 |
3-3 | Barbedwired Baby's Dream | 4:35 |
3-4 | Run | 4:27 |
3-5 | When The River Runs Dry | 4:05 |
3-6 | 11:07 PM | 4:54 |
3-7 | Glory | 4:39 |
3-8 | Find My Way | 4:42 |
3-9 | Medley: For God's Sake / Mother Nature's Recipe / 67 Seas In Your Eyes | 14:42 |
3-10 | Waterline | 5:17 |
3-11 | Alexander Salamander | 1:32 |
3-12 | Silverflame | 5:27 |
3-13 | Two Of You | 6:28 |
| The Rest Of Dizzy Mizz Lizzy | |
4-1 | Waterline | 4:34 |
4-2 | ...And So Did I | 4:09 |
4-3 | Silverflame | 5:01 |
4-4 | Barbedwired Baby's Dream | 3:26 |
4-5 | Hurry Hurry | 2:35 |
4-6 | Pain Before My Eyes | 2:50 |
4-7 | Barbedwired Baby's Dream | 3:59 |
4-8 | Mother Nature's Recipe | 4:59 |
4-9 | Silverflame | 5:08 |
4-10 | Waterline | 6:46 |
4-11 | 67 Seas In Your Eyes | 7:01 |
4-12 | Glory | 4:17 |
4-13 | Back-Bone Beat | 4:31 |
Sonstiges:
» Arranged By: Dizzy Mizz Lizzy
» Artwork: Paul Wilson (Track 4-1 to 4-13)
» Artwork [2010 Cover Artwork]: Paul Wilson (Track 1-1 to 3-13)
» Artwork [Original Cover Artwork]: Dan Christensen & Son (Track 3-1 to 3-13), MandOverBord (Track 1-1 to 2-14)
» Co-producer: Lars Overgaard (Track 2-1 to 2-14, 4-6), Tim Christensen (Track 2-1 to 2-14, 4-6)
» Compiled By: Martin Nielsen (Track 4-1 to 4-13), Søren Friis (Track 4-1 to 4-13), Tim Christensen (Track 4-1 to 4-13)
» Engineer: Lars Overgaard (Track 1-1 to 2-14), Rune Nissen-Petersen (Track 3-1 to 3-13)
» Lyrics By [Additional Lyrics By]: Nic Wastell (Track 2-2, 2-4, 2-8, 2-10 to 2-13, 3-4, 3-6, 3-8, 3-13, 4-6), Thomas Rockwell (Track 1-7, 1-11, 1-13)
» Mixed By: Dizzy Mizz Lizzy, Flemming Hansson (Track 4-1 to 4-4), Lars Overgaard (Track 1-1 to 3-13, 4-5 to 4-13), Nick Foss (Track 1-1 to 3-13, 4-5 to 4-13)
» Music By [Additional Music On]: Martin Nilsen (Track 2-1, 2-5, 3-1, 4-13)
» Photography By: Claus Bjørn Larsen (Track 3-1 to 3-13), Einar vid Neyst (Track 1-1 to 1-13), Morten Holtum (Track 2-1 to 2-14), Robin Skjoldborg (Track 2-1 to 2-14), Susan Nielsen (Track 3-1 to 3-13)
» Photography By [Centerfold Photo By]: Martin Dam Kristensen (Track 3-1 to 3-13)
» Producer: Dizzy Mizz Lizzy (Track 1-1 to 1-13, 4-1 to 4-5), Flemming Hansson (Track 4-1 to 4-4), Nick Foss (Track 1-1 to 2-14, 4-5 to 4-13)
» Recorded By: Mads Nilson (Track 4-7 to 4-13), Peter Brander (Track 3-1 to 3-13)
» Remastered By: Nikolaj Vinten
» Written-By: Tim Christensen