Details:
Label: | SweMix Records SWE S 28 |
Genre: | Electronic, Hip Hop |
Style: | House, Dub |
Format: | Vinyl (7" , Single)
|
Tracks:
A | No Coke | 3:43 |
B | No Coke (Instr.) | 4:35 |
Sonstiges:
» Executive-producer: JM Fax
» Producer: Denniz PoP
» Sleeve: René Hedemyr
» Written-By: Denniz PoP, Dr. Alban
Details:
Label: | Logic Records LOC 46 |
Genre: | Electronic |
Style: | Euro House |
Format: | CD (Maxi-Single)
|
Tracks:
1 | No Coke (After Use 12" Mix) | 7:24 |
2 | No Coke (No Hasch-Hasch Mix) » Mixed By: Hi-Tech-No | 6:09 |
3 | No Coke (7" Mix) | 3:45 |
4 | No Coke (Swe-Flow-Mix) | 3:50 |
Sonstiges:
» Design: Lalülala Produktionen
» Mixed By: Deniz Pop (Track 1, 3, 4)
» Written-By: Deniz Pop, Dr. Alban
Details:
Label: | SweMix Records SWE T 40 |
Genre: | Electronic, Hip Hop |
Style: | House, Dub |
Format: | Vinyl (12" , 45 RPM)
|
Tracks:
A1 | No Coke (Denniz 2nd Mix) » Remix: Denniz PoP | |
A2 | No Coke (Flow Version) » Remix: Denniz PoP | |
B1 | Hello Afrika (Tribal Dawn Mix) » Remix: Emil Hellman | |
B2 | Hello Afrika (Original Version) » Remix: Denniz PoP | |
Details:
Label: | Arista 07822-12338-1 |
Genre: | Electronic, Hip Hop |
Style: | House, Dub |
Format: | Vinyl (12")
|
Tracks:
A1 | Groove Machine "And The Jam Is Jumping" (Pumpin Jam Mix) » Drum Programming, Programmed By [Keyboards]: Jam El Mar » Recorded By: Norbert Yanicke | 6:28 |
A2 | No Coke (No Hasch-Hasch Mix) » Remix: Hi-Tech-No | 6:08 |
B1 | No Coke (After Use 12" Mix) | 7:21 |
B2 | No Coke Remix (Mark Spoon's Reggae Trip) » Drum Programming, Programmed By [Keyboards]: Jam El Mar » Producer [Additional], Remix: Mark Spoon » Recorded By: Norbert Yanicke | 7:02 |
Sonstiges:
» Arranged By, Mixed By: Jam El Mar, Mark Spoon, Norbert Yanicke
» Mixed By, Producer, Written-By: Denniz Pop
» Written By: Dr. Alban
Details:
Label: | Ariola 614 025 |
Genre: | Electronic, Hip Hop |
Style: | Hip-House, Euro House |
Format: | Vinyl (12" , Maxi-Single)
|
Tracks:
A | No Coke (After Use 12" Mix) | 7:27 |
B1 | No Coke (No Hasch - Hasch Mix) » Remix: High-Tech-No | 6:08 |
B2 | No Coke (Radio Mix) | 3:43 |
Sonstiges:
» Mixed By: Deniz Pop (Track A, B2)
» Producer: Deniz Pop
» Written-By: Deniz Pop, Dr. Alban
Details:
Label: | Logic Records LOC 52 |
Genre: | Electronic |
Style: | House, Hip-House |
Format: | CD (Maxi-Single)
|
Tracks:
1 | No Coke (Mark Spoons Reggae Trip) | 6:56 |
2 | Groove Machine (And The Jam Is Pumping / Pumping Jam Mix) | 6:30 |
3 | No Coke (Another Freedom For Bleep And Bass Adventure) | 6:48 |
Sonstiges:
» Design [Cover]: Lalülala Produktionen
» Mixed By, Arranged By: Jam El Mar, Mark Spoon, N.G. Yanicke
» Producer [Remix]: Mark Spoon
» Programmed By [Key], Drum Programming: Jam. El Mar
» Recorded By, Mixed By: Norbert Yanicke
» Written-By: Deniz Pop, Dr. Alban
Details:
Label: | Logic Records 614 194 |
Genre: | Electronic |
Style: | House, Dub |
Format: | Vinyl (12" , 45 RPM)
|
Tracks:
A | No Coke (Mark Spoon's Reggae Trip) | 6:56 |
B | Groove Machine "And The Jam Is Pumping" (Pumping Jam Mix) | 6:30 |
Sonstiges:
» Mixed By: N.G. Yanicke
» Remix: Jam El Mar, Mark Spoon
» Written-By: Denniz Pop, Dr. Alban
Details:
Label: | Arista 614 635 |
Genre: | Electronic, Hip Hop |
Style: | House, Dub |
Format: | Vinyl (12")
|
Tracks:
A1 | No Coke (After Use Mix) | |
B1 | No Coke (Mark Spoon's Reggae Trip) » Remix: Mark Spoon | |
B2 | Groove Machine II (Pumping Jam Mix) » Remix: Jam El Mar, Mark Spoon, N.G. Yanicke | |
Sonstiges:
» Producer: Denniz Pop
Details:
Label: | SweMix Records SWE T28 |
Genre: | Electronic, Hip Hop, Reggae |
Style: | Dub, Downtempo, Hip Hop, Dancehall |
Format: | Vinyl (12" , 45 RPM)
|
Tracks:
A1 | No Coke (12" Mix) | 7:21 |
A2 | No Coke (Beats Only) | 1:18 |
B1 | No Coke (Version) | 6:39 |
B2 | No Coke (7" Mix) | 3:43 |
Sonstiges:
» Executive-producer: JM Fax
» Mastered By [Cut]: B.E C.R
» Mixed By: Denniz PoP (Track A1, A2, B2)
» Producer: Denniz PoP
» Remix: Hi-Tech-No (Track B1)
» Sleeve: René Hedemyr
» Written-By: Denniz PoP, Dr. Alban
Details:
Label: | Btech 24512TEK68 |
Genre: | Electronic, Hip Hop |
Style: | Pop Rap, Euro House |
Format: | Vinyl (12" , 45 RPM)
|
Tracks:
A1 | No Coke | |
A2 | No Coke (Only Beats) | |
B1 | Hello Africa » Written-By: Leila K | |
B2 | Hello Africa (Jungle Beats) » Written-By: Leila K | |
B3 | Alban Jam » Mixed By, Producer, Written-By: DJ Renegade | |
Sonstiges:
» Mixed By, Producer: Denniz Pop (Track A1 to B2)
» Written-By: A Nwapa (Track A1 to B2), Denniz Pop (Track A1 to B2)
Details:
Label: | Arista ALBAN 3 |
Genre: | Electronic |
Style: | House, Dub |
Format: | Vinyl (12" , Promo)
|
Tracks:
A1 | No Coke (After Use Mix) | |
A2 | No Coke (Mark Spoon's Reggae Trip) » Remix: Mark Spoon | |
B1 | No Coke (No Hasch-Hasch Mix) | |
B2 | Groove Machine (Pumping Jam Mix) | |
Details:
Label: | Logic Records 114 025 |
Genre: | Electronic |
Style: | Euro House |
Format: | Vinyl (7")
|
Tracks:
A1 | No Coke (Radio Mix) | 3:43 |
B1 | No Coke (Swe-Flow-Mix) | 3:50 |
Sonstiges:
» Cover: Lalülala
» Producer: Deniz Pop
Details:
Label: | Arista 664 635 |
Genre: | Electronic, Hip Hop |
Style: | House, Dub |
Format: | CD (Maxi-Single)
|
Tracks:
1 | No Coke (Radio Mix) | |
2 | No Coke (After Use Mix) | |
3 | No Coke (Mark Spoon's Reggae Trip) » Remix: Mark Spoon | |
Sonstiges:
» Producer, Written-By, Mixed By: Denniz Pop
» Written-By: Dr. Alban
Details:
Label: | Logic Records 08-300036-35 |
Genre: | Hip Hop |
Style: | Reggae, Ragga HipHop |
Format: | Cassette (Single)
|
Tracks:
A1 | No Coke (Radio Mix) | 3:43 |
A2 | No Coke (Swe-Flow-Mix) | 3:50 |
B1 | No Coke (Radio Mix) | 3:43 |
B2 | No Coke (Swe-Flow-Mix) | 3:50 |
Sonstiges:
» Producer: Denniz Pop
Details:
Label: | Ariola 114 025 |
Genre: | Electronic |
Style: | Euro House |
Format: | Vinyl (7" , Single , 45 RPM)
|
Tracks:
A | No Coke (Radio Mix) | 3:43 |
B | No Coke (Swe-Flow-Mix) | 3:50 |
Details:
Label: | Logic Records COKE 1 |
Genre: | Electronic |
Style: | House, Dub |
Format: | Vinyl (12" , Promo)
|
Tracks:
A1 | No Coke (After Use 12" Mix) | 7:27 |
A2 | No Coke (No Hasch - Hasch Mix) | 6:08 |
B1 | No Coke (7" Mix) | 3:43 |
B2 | No Coke (Swe - Flow - Mix) | 3:50 |
Details:
Label: | Arista 114 635 |
Genre: | Electronic, Hip Hop, Reggae |
Style: | Euro House, Dancehall |
Format: | Vinyl (7")
|
Tracks:
A | No Coke (Radio Mix) | |
B | Groove Machine II (Pumping Jam Mix) | |
Sonstiges:
» Producer: Deniz Pop
Details:
Label: | Ariola 664 025 |
Genre: | Electronic |
Style: | Hip-House, Euro House |
Format: | CD (Maxi-Single)
|
Tracks:
1 | No Coke (After Use 12" Mix) | 7:24 |
2 | No Coke (No Hasch-Hasch Mix) » Mixed By: Hi-Tech-No | 6:09 |
3 | No Coke (7" Mix) | 3:45 |
4 | No Coke (Swe-Flow-Mix) | 3:50 |
Sonstiges:
» Design [Sleeve]: Lalülala Produktionen
» Mixed By: Deniz Pop (Track 1, 3, 4)
» Producer: Deniz Pop
» Written-By: Deniz Pop, Dr. Alban
Details:
Label: | Ariola 614 025 |
Genre: | Electronic, Hip Hop |
Style: | Hip-House, Euro House |
Format: | Vinyl (12" , 45 RPM , Maxi-Single)
|
Tracks:
A | No Coke (After Use 12" Mix) | 7:27 |
B1 | No Coke (No Hasch - Hasch Mix) » Remix: High-Tech-No | 6:08 |
B2 | No Coke (Radio Mix) | 3:43 |
Sonstiges:
» Mixed By: Deniz Pop (Track A, B2)
» Producer: Deniz Pop
» Written-By: Deniz Pop, Dr. Alban
Details:
Label: | Ariola 3A 614194 |
Genre: | Electronic |
Style: | House, Dub |
Format: | Vinyl (12" , 45 RPM)
|
Tracks:
A | No Coke (Mark Spoon's Reggae Trip) | 6:56 |
B | Groove Machine "And The Jam Is Pumping" (Pumping Jam Mix) | 6:30 |
Sonstiges:
» Mixed By: N.G. Yanicke
» Remix: Jam El Mar, Mark Spoon
» Written-By: Denniz Pop, Dr. Alban
Details:
Label: | Ariola 614 025 |
Genre: | Electronic, Hip Hop |
Style: | Hip-House, Euro House |
Format: | Vinyl (12" , Maxi-Single)
|
Tracks:
A | No Coke (After Use 12" Mix) | 7:27 |
B1 | No Coke (No Hasch - Hasch Mix) » Remix: High-Tech-No | 6:08 |
B2 | No Coke (Radio Mix) | 3:43 |
Sonstiges:
» Mixed By: Deniz Pop (Track A, B2)
» Producer: Deniz Pop
» Written-By: Deniz Pop, Dr. Alban