Details:
Label: | D'N'A DNA 323-12 |
Genre: | Electronic |
Style: | Hard House, Trance |
Format: | Vinyl (12")
|
Tracks:
A1 | E (Extended Mix) | |
A2 | E (Sven-R-G Mix) » Remix: SveN-R-G | |
B1 | E (DJ Boozywoozy Mix) » Remix: DJ BoozyWoozy | |
B2 | Breezers In The Mist | |
Details:
Label: | Edel-Mega Records 0144255 EMR |
Genre: | Electronic |
Style: | Hard House, Hardstyle, Hard Trance |
Format: | CD (Maxi-Single)
|
Tracks:
1 | E (As In Eveline) (Radio Mix) | 3:12 |
2 | E (As In Eveline) (DJ Boozywoozy Mix) » Remix: DJ BoozyWoozy | 6:01 |
3 | E (As In Eveline) (Extended Mix) | 5:45 |
4 | Breezers In The Mist | 4:07 |
Sonstiges:
» Saxophone: Gerbrand Westveen
» Written-By, Producer: IttyBitty, BoozyWoozy & Greatski
Details:
Label: | Kontor Records K253 |
Genre: | Electronic |
Style: | Trance |
Format: | Vinyl (12")
|
Tracks:
A | E (Club Mix) | |
B1 | E (Sven-R-G Remix) » Remix: SveN-R-G | |
B2 | E (DJ Boozywoozy Mix) » Remix: DJ BoozyWoozy | |
Details:
Label: | All Around The World 12 GLOBE 285 |
Genre: | Electronic |
Style: | Trance |
Format: | Vinyl (12")
|
Tracks:
A1 | E (Extended Version) | |
A2 | E (Sven R G Remix) » Remix: SveN-R-G | |
B | E (Friday Night Posse Remix) » Remix: Friday Night Posse | |
Sonstiges:
» Producer: Drunkenmunky
» Saxophone: Gerbrand Westveen
» Written-By: Dudley, Bass, Maclaren, Mathers, Horn
Details:
Label: | Ultra Records UL 1153-6 |
Genre: | Electronic |
Style: | Hard House, House |
Format: | Vinyl (12")
|
Tracks:
A | E (DJ Boozywoozy Mix) » Remix: DJ BoozyWoozy | 6:01 |
B | E (Extended Mix) | 5:45 |
Details:
Label: | Ultra Records UL 1153-2 |
Genre: | Electronic |
Style: | Hard House, Deep House, House |
Format: | CD (Single)
|
Tracks:
1 | E (Radio Mix) | 3:16 |
2 | E (Extended Mix) | 5:46 |
3 | E (DJ BoozyWoozy Mix) » Remix: DJ BoozyWoozy | 6:28 |
Sonstiges:
» Producer: Drunkenmunky
» Saxophone: Gerbrand Westveen
» Written-By: Dudley, Bass, Maclaren, Mathers, Horn
Details:
Label: | Kontor Records 0142355 |
Genre: | Electronic |
Style: | Hard House |
Format: | CD (Maxi-Single , Enhanced)
|
Tracks:
1 | E (Radio Edit) | 3:14 |
2 | E (Club Mix) | 5:47 |
3 | E (Sven-R-G vs. Bass-T Remix) » Remix: SveN-R-G vs. Bass-T » Remix, Producer [Additional Production]: SeBass-Tian, SveN-R-G | 6:30 |
4 | Breezers In The Mist | 4:07 |
Video1 | E (TV Spot) | 0:08 |
Video2 | E | 3:11 |
Video3 | E (Making Of) | 1:13 |
Sonstiges:
» Artwork By [Cover]: bruce@marc schilkowski
» Producer: Drunkenmunky
Details:
Label: | D'N'A DNA 323-12W |
Genre: | Electronic |
Style: | Hard House |
Format: | Vinyl (12" , Single Sided , Promo)
|
Tracks:
Details:
Label: | D'N'A DNA 323-5 |
Genre: | Electronic |
Style: | Hard Trance |
Format: | CD (Maxi-Single)
|
Tracks:
1 | E (Radio Mix) | 3:12 |
2 | E (DJ Boozywoozy Mix) » Remix: DJ Boozywoozy | 6:01 |
3 | E (Sven-R-G Mix) » Remix: SveN-R-G | 6:29 |
4 | E (Extended Mix) | 5:45 |
5 | Breezers In The Mist | 4:07 |
Sonstiges:
» Saxophone: Gerbrand Westveen
Details:
Label: | All Around The World CDGLOBE285 |
Genre: | Electronic |
Style: | Trance, Euro House |
Format: | CD (Single)
|
Tracks:
1 | E (Radio Edit) | 2:29 |
2 | E (Extended Mix) | 5:44 |
3 | E (Rezonance Q Remix) » Remix: Rezonance Q | 5:18 |
4 | E (DJ Boozywoozy Remix) » Remix: DJ BoozyWoozy | 6:01 |
Sonstiges:
» Producer: Drunkenmunky
» Saxophone [Sax]: Gerbrand Westveen
» Written-By: Dudley, Bass, Maclaren, Mathers, Horn
Details:
Label: | D'N'A DNA 323-3 |
Genre: | Electronic |
Style: | Hard House, Euro House |
Format: | CD (Single)
|
Tracks:
1 | E (Radio Mix) | 3:12 |
2 | Breezers In The Mist | 4:07 |
Sonstiges:
» Saxophone: Gerbrand Westveen
Details:
Label: | All Around The World 12DJ GLOBE 285 |
Genre: | Electronic |
Style: | Hard House, Hard Trance, Trance |
Format: | 2 Vinyl (12" , Promo)
|
Tracks:
A1 | E (Extended Mix) | |
A2 | E (Sven-R-G Remix) » Remix: SveN-R-G | |
B | E (James Lawson Remix) » Remix: James Lawson | |
C1 | E (Rezonance Q Mix) » Remix: Rezonance Q | |
C2 | E (DJ Boozywoozy Remix) » Remix: DJ BoozyWoozy | |
D | E (Friday Night Posse Remix) » Remix: Friday Night Posse | |
Details:
Label: | Kontor Records 0142355 KON |
Genre: | Electronic |
Style: | Hardstyle, Hard Trance |
Format: | CD (Maxi-Single)
|
Tracks:
1 | E (As In Eveline) (Radio Edit) | 3:14 |
2 | E (As In Eveline) (Club Mix) | 5:47 |
3 | E (As In Eveline) (DJ Boozywoozy Remix) » Remix: DJ BoozyWoozy | 5:35 |
4 | Breezers In The Mist | 4:07 |
Sonstiges:
» Saxophone: Gerbrand Westveen
» Written-By, Producer: BoozyWoozy, Greatski, IttyBitty
Details:
Label: | ARS Productions 740696-5 |
Genre: | Electronic |
Style: | Hard Trance |
Format: | CD (Single)
|
Tracks:
1 | E (Radio Mix) | 3:12 |
2 | E (DJ Boozywoozy Mix) » Remix: DJ Boozywoozy | 6:01 |
3 | Breezers In The Mist | 4:07 |
Sonstiges:
» Producer: Drunkenmunky
Details:
Label: | Spy Rec SPY 49 |
Genre: | Electronic |
Style: | Hard House, Trance |
Format: | Vinyl (12")
|
Tracks:
A1 | E (Sven-R-G Mix) » Remix: SveN-R-G | 6:29 |
A2 | E (DJ Boozywoozy Mix) » Remix: DJ BoozyWoozy | 6:01 |
B1 | E (Radio Mix) | 3:12 |
B2 | E (Extended Mix) | 5:45 |
B3 | Breezers In The Mist | 4:07 |
Details:
Label: | Insolent Tracks INSMX 259 (N) |
Genre: | Electronic |
Style: | Trance, Hard Trance |
Format: | Vinyl (12" , 45 RPM)
|
Tracks:
A | E (DJ Boozywoozy Mix) » Remix: DJ Boozywoozy | 6:01 |
B1 | E (Sven-R-G Mix) » Remix: Sven-R-G | 6:29 |
B2 | E (Extended Mix) | 5:45 |
Details:
Label: | Insolent Tracks INSCDS 259 (CM) |
Genre: | Electronic |
Style: | Hard Trance |
Format: | CD (Maxi-Single)
|
Tracks:
1 | E (Radio Mix) | 3:12 |
2 | E (Extended Mix) | 5:45 |
3 | E (DJ Boozyzoozy Mix) » Remix: DJ Boozywoozy | 6:01 |
4 | E (Sven-R-G Mix) » Remix: Sven-R-G | 6:29 |
5 | Breezers In The Mist | 4:07 |
Details:
Label: | Kontor Records 0142355 KON |
Genre: | Electronic |
Style: | Trance, Hard Trance |
Format: | CD (Maxi-Single)
|
Tracks:
1 | E (Sven-R-G Vs. Bass-T Radio Edit) » Remix: SveN-R-G vs. Bass-T | 3:45 |
2 | E (Radio Edit) | 3:14 |
3 | E (Extended) | 5:47 |
4 | E (Sven-R-G Vs. Bass-T Remix) » Remix: SveN-R-G vs. Bass-T | 6:30 |
5 | Breezers In The Mist | 4:07 |
Details:
Label: | D'N'A DNA 323-3 |
Genre: | Electronic |
Style: | Hard House, Euro House |
Format: | CD (Single)
|
Tracks:
1 | E (Radio Mix) | 3:12 |
2 | E (DJ Boozywoozy Mix) » Remix: DJ Boozywoozy | 6:01 |
3 | Breezers In The Mist | 4:07 |
Details:
Label: | Universal Licensing Music (ULM) 019 735-1 |
Genre: | Electronic |
Style: | Hard House, Trance |
Format: | Vinyl (12")
|
Tracks:
A1 | E (Extended Mix) | 5:45 |
A2 | E (Radio Mix) | 3:12 |
B1 | E (DJ Boozywoozy Mix) » Remix: DJ BoozyWoozy | 6:01 |
B2 | E ('Breezers In The Mist') | 4:07 |
Sonstiges:
» Producer: Drunkenmunky
» Saxophone: Gerbrand Westveen
» Written-By: Dudley, Bass, Mclaren, Mathers, Horn
Details:
Label: | Hit 'N' Hot Music H'N'H CDS 070 |
Genre: | Electronic |
Style: | Hard Trance |
Format: | CD (Maxi-Single)
|
Tracks:
1 | E (Radio Mix) | 3:12 |
2 | E (DJ Boozywoozy Mix) » Remix: DJ BoozyWoozy | 6:01 |
3 | E (Sven-R-G Mix) » Remix: SveN-R-G | 6:29 |
4 | E (Extended Mix) | 5:45 |
| Bonus | |
5 | Breezers In The Mist | 4:07 |
Sonstiges:
» Producer: Drunkenmunky
Details:
Label: | Edel-Mega Records none |
Genre: | Electronic |
Style: | Hard House, Hardstyle, Hard Trance |
Format: | CDr (Single , Promo)
|
Tracks:
1 | E (Radio Mix) | 3:12 |
2 | E (Extended Mix) | 5:45 |
Details:
Label: | Universal Licensing Music (ULM) 019 735-2 |
Genre: | Electronic |
Style: | Hard House, Trance |
Format: | CD (Maxi-Single)
|
Tracks:
1 | E (Radio Mix) | 3:12 |
2 | E (DJ Boozywoozy Mix) » Remix: DJ BoozyWoozy | 6:01 |
3 | E ('Breezers In The Mist') | 4:07 |
Sonstiges:
» Producer: Drunkenmunky
» Saxophone: Gerbrand Westveen
» Written-By: Dudley, Bass, Mclaren, Mathers, Horn
Details:
Label: | Kontor Records none |
Genre: | Electronic |
Style: | Hardstyle, Hard Trance |
Format: | 4 File (MP3)
|
Tracks:
1 | E (As In Eveline) (Radio Edit) | 3:13 |
2 | E (As In Eveline) (Club Mix) | 5:46 |
3 | E (As In Eveline) (DJ Boozywoozy Remix) » Remix: DJ BoozyWoozy | 5:37 |
4 | Breezers In The Mist | 4:07 |
Sonstiges:
» Written-By: BoozyWoozy, Greatski, IttyBitty