Label: | Polydor none |
Genre: | Pop |
Format: | File (AAC , Single) |
1 | Burn | 3:51 |
Label: | Polydor 00602537486342 |
Genre: | Pop |
Format: | File (WAV , Single) |
1 | Burn | 3:51 |
Label: | Polydor none |
Genre: | Electronic, Pop |
Style: | Progressive House |
Format: | File (MP3 , Single) |
1 | Burn (Tiesto Remix) | 5:19 |
Label: | Polydor 0602537506255 |
Genre: | Pop |
Format: | CD (Single) |
1 | Burn » Written-By: Brent Kutzle, Ellie Goulding, Greg Kurstin, Noel Zancanella, Ryan Tedder | 3:48 |
2 | Hearts Without Chains » Written-By: Ellie Goulding, Fraser T. Smith | 3:45 |
Label: | Polydor none |
Genre: | Pop |
Format: | CD (Promo , Single) |
1 | Burn » Written-By: Brent Kutzle, Ellie Goulding, Greg Kurstin, Noel Zancanella, Ryan Tedder | 3:54 |
2 | Burn (Instrumental) » Written-By: Brent Kutzle, Ellie Goulding, Greg Kurstin, Noel Zancanella, Ryan Tedder | 3:53 |
Label: | Polydor none |
Genre: | Electronic |
Style: | Trance, House, Downtempo, Dubstep |
Format: | 6 File (Single , AAC) |
1 | Burn (Tiësto's Club Life Remix) » Remix: Tiësto | 5:18 |
2 | Burn (Math's Time Joy Remix) » Remix: Maths Time Joy | 4:10 |
3 | Burn (Lovelife Remix) » Remix: Lovelife | 4:05 |
4 | Burn (Mat Zo Remix) » Remix: Mat Zo | 6:42 |
5 | Burn (Citizen's Late Nite Dub) » Remix: Citizen | 6:45 |
6 | Burn (Magic Man Remix) » Remix: Magic Man | 4:10 |
Label: | Universal Music none |
Genre: | Pop |
Format: | CDr (Single , Promo) |
1 | Burn (Original Version) | 3:54 |
2 | Burn (Instrumental) | 3:53 |
.