Label: | Philips 384 508 PF |
Genre: | Rock |
Style: | Soft Rock |
Format: | Vinyl (7" , Mono) |
A | Cinderella Rockefella | 2:29 |
B | Lonesome Road | 1:58 |
Label: | Philips 384 513 PF |
Genre: | Rock, Pop |
Style: | Soft Rock, Schlager |
Format: | Vinyl (7" , Single , 45 RPM) |
A | Cinderella Rockefella » Written-By: M. Williams | 2:29 |
B | Te Ador » Written-By: A. Semel, P. Peters | 1:55 |
Label: | Philips 384 508 PF |
Genre: | Pop |
Style: | Country Rock, Schlager |
Format: | Vinyl (7" , Mono) |
A | Cinderella Rockefella » Written-By: Williams | 2:29 |
B | Lonesome Road » Written-By: Austin, Shilkret | 1:58 |
Label: | Philips 384 508 PF |
Genre: | Pop, Rock |
Style: | Country Rock, Schlager |
Format: | Vinyl (7" , Single , Mono) |
A | Cinderella-Rockefella » Written-By: M. Williams | |
B | Lonesome Road » Written-By: G. Austin, N. Shilkret |
Label: | Philips 40526 |
Genre: | Rock, Pop |
Style: | Pop Rock |
Format: | Vinyl (7") |
A | Cinderella Rockefella » Written-By: Williams | 2:29 |
B | Your Heart Is Free Just Like The Wind » Written-By: C. Chevalier, F. Thomas, J. M. Rivat, J. Shakespare | 2:50 |
Label: | Philips 384516PF |
Genre: | Folk, World, & Country |
Format: | Vinyl (7" , 45 RPM) |
A | Cindarella - Rockefella | 2:29 |
B | Wanderlove (Amor Vagabundo) |
Label: | Philips 384 508 PF |
Genre: | Rock |
Style: | Soft Rock |
Format: | Vinyl (7") |
A | Cinderella Rockefella | 2:29 |
B | Lonesome Road | 1:58 |
Label: | Philips 812 072-7 |
Genre: | Pop |
Style: | Vocal |
Format: | Vinyl (7" , Single , 45 RPM) |
A | Cinderella Rockefella | 2:29 |
B | Noch Einen Tanz (One More Dance) | 2:51 |
Label: | Philips 888 971-7 |
Genre: | Pop, Rock |
Style: | Soft Rock, Schlager |
Format: | Vinyl (7" , 45 RPM , Single , Reissue) |
A | Cinderella Rockefella » Written-By: M. Williams | 2:29 |
B | Lonesome Road | 1:58 |
Label: | Philips 384 516 PF |
Genre: | Pop, Rock |
Style: | Soft Rock, Schlager |
Format: | Vinyl (7" , 45 RPM , Single) |
A | Cinderella - Rockefella » Written-By: M. Williams | 2:29 |
B | Wanderlove | 2:31 |
Label: | Philips PF 384 508 |
Genre: | Rock, Pop |
Style: | Country Rock, Schlager |
Format: | Vinyl (7" , Single , Mono) |
A | Cinderella-Rockefella » Written-By: M. Williams | 2:29 |
B | Lonesome Road » Written-By: G. Austin, N. Shilkret | 1:58 |
Label: | Philips 40526 |
Genre: | Rock, Pop |
Style: | Pop Rock |
Format: | Vinyl (7" , Single) |
A | "Cinderella Rockefella" » Written-By: Williams | 2:29 |
B | Your Heart Is Free Just Like The Wind » Written-By: C. Chevalier, F. Thomas, J. M. Rivall, J. Shakespare | 2:50 |
Wunderbar ;)
+