Details:
Label: | Warner Bros. Records 9362-47331-2 |
Genre: | Rock, Pop |
Style: | Pop Rock |
Format: | CD (Album)
|
Tracks:
1 | This Kiss | 3:17 |
2 | Love Will Always Win | 5:08 |
3 | Me | 3:49 |
4 | Let Me Let Go (Movie Version) | 4:25 |
5 | Love Ain't Like That | 3:50 |
6 | Piece Of My Heart | 3:40 |
7 | The Secret Of Life | 4:17 |
8 | Better Days | 3:28 |
9 | I Love You | 5:06 |
10 | The Hard Way | 3:49 |
11 | Somebody Stand By Me | 5:51 |
12 | Let Me Let Go | 4:25 |
Sonstiges:
» Producer: Byron Gallimore (Track 1, 2, 5, 6, 7, 8, 9), Dann Huff (Track 3, 10, 11, 12), David Foster (Track 4), Faith Hill (Track 1,2, 3, 5, 6, 7, 8, 9, 10, 11, 12)
Details:
Label: | Wea 9325583001321 |
Genre: | Pop, Rock |
Style: | Pop Rock |
Format: | CD (Album)
|
Tracks:
1 | This Kiss | 3:17 |
2 | Love Will Always Win | 5:08 |
3 | Me | 3:49 |
4 | Let Me Let Go (Movie Version) | 4:25 |
5 | Love Ain't Like That | 3:50 |
6 | Piece Of My Heart (New Pop Version) | 3:40 |
7 | The Secret Of Life | 4:17 |
8 | Better Days | 3:28 |
9 | I Love You | 5:06 |
10 | The Hard Way | 3:49 |
11 | Somebody Stand By Me | 5:51 |
12 | Let Me Let Go(New Pop Version) | 4:25 |
13 | It Matters To Me | |
Sonstiges:
» Producer: Byron Gallimore (Track 1, 2, 5, 6, 7, 8, 9), Dann Huff (Track 3, 10, 11, 12), David Foster (Track 4), Faith Hill (Track 1,2, 3, 5, 6, 7, 8, 9, 10, 11, 12)
Details:
Label: | Warner Bros. Records PROP05018 |
Genre: | Rock, Pop |
Style: | Pop Rock, Country Rock |
Format: | CD (Album , Promo)
|
Tracks:
1 | This Kiss | 3:17 |
2 | Love Will Always Win | 5:08 |
3 | Me | 3:49 |
4 | Let Me Let Go (Movie Version) | 4:25 |
5 | Love Ain't Like That | 3:50 |
6 | Piece Of My Heart | 3:40 |
7 | The Secret Of Life | 4:17 |
8 | Better Days | 3:28 |
9 | I Love You | 5:06 |
10 | The Hard Way | 3:49 |
11 | Somebody Stand By Me | 5:51 |
12 | Let Me Let Go | 4:25 |
Sonstiges:
» Producer: Byron Gallimore (Track 1, 2, 5, 6, 7, 8, 9), Dann Huff (Track 3, 10, 11, 12), David Foster (Track 4), Faith Hill (Track 1,2, 3, 5, 6, 7, 8, 9, 10, 11, 12)