Details:
Label: | Circa 7243 8 39184 1 6 |
Genre: | Electronic |
Style: | House, Deep House, Synth-pop |
Format: | 2 Vinyl (LP , Limited Edition) Vinyl (LP , Mini-Album)
|
Tracks:
| Six Wheels On My Wagon | 76:43 |
A1 | Groovy Feeling (Make Mine A 99) | 7:12 |
A2 | ♥ Letters | 6:40 |
A3 | Glidub | 6:15 |
B1 | Electric Guitar (Humbucker) | 7:24 |
B2 | Top Of The World | 5:39 |
B3 | Slid (Pdfmone) | 7:40 |
C1 | Slowmotion | 5:10 |
C2 | Spacey (Catch 22 Dub) | 6:08 |
C3 | Astrosapiens | 6:48 |
D1 | Oh Yeah | 5:46 |
D2 | Eko | 5:21 |
D3 | Life Support | 6:28 |
| The Techno Rose Of Blighty | 45:13 |
E1 | Philly | 7:10 |
E2 | Glorious | 5:54 |
E3 | Cool Hand Flute | 3:57 |
E4 | Joni | 5:18 |
F1 | Easy Peasy | 4:11 |
F2 | Phin | 6:32 |
F3 | Jig | 5:06 |
F4 | Taxi | 4:13 |
F5 | Coolest | 2:52 |
Sonstiges:
» Design [Sleeve]: Michael Nash
» Mastered By: Chris Blair
» Performer: Jonathan Fugler, Julian Nugent, Mike Bryant, Michael Tournier
» Photography [Sleeve]: Mathew Donaldson
» Written-By, Recorded By: Fluke
Details:
Label: | Circa 7243 8 39179 2 1 |
Genre: | Electronic |
Style: | Techno |
Format: | CD (Album)
|
Tracks:
1 | Groovy Feeling - Make Mine A 99 | 7:12 |
2 | ♥ Letters | 6:42 |
3 | Glidub | 6:16 |
4 | Electric Guitar - Humbucker | 7:24 |
5 | Top Of The World | 5:40 |
6 | Slid - Pdfmone | 7:41 |
7 | Slowmotion | 5:11 |
8 | Spacey (Catch 22 Dub) | 6:09 |
9 | Astrosapiens | 6:48 |
10 | Oh Yeah | 5:46 |
11 | Eko | 5:22 |
12 | Life Support | 6:28 |
Sonstiges:
» Design [Sleeve]: Michael Nash
» Mastered By: Chris Blair
» Performer: Jonathan Fugler, Julian Nugent, Mike Bryant, Michael Tournier
» Photography By [Sleeve]: Mathew Donaldson
» Written-By [Excerpt Hello Damn]: Steve Hillage
» Written-By [Excerpt When Your Dream Of Perfect Beauty Comes True]: Bill Nelson
» Written-By, Recorded By: Fluke
Details:
Label: | Circa 7243 8 39184 2 3 |
Genre: | Electronic |
Style: | House, Deep House |
Format: | 2 CD (Album , Limited Edition)
|
Tracks:
| Six Wheels On My Wagon | 76:43 |
1-01 | Groovy Feeling (Make Mine A 99) | 7:12 |
1-02 | ♥ Letters | 6:40 |
1-03 | Glidub | 6:15 |
1-04 | Electric Guitar (Humbucker) | 7:24 |
1-05 | Top Of The World | 5:39 |
1-06 | Slid (Pdfmone) | 7:40 |
1-07 | Slowmotion | 5:10 |
1-08 | Spacey (Catch 22 Dub) | 6:08 |
1-09 | Astrosapiens | 6:48 |
1-10 | Oh Yeah | 5:46 |
1-11 | Eko | 5:21 |
1-12 | Life Support | 6:28 |
| The Techno Rose Of Blighty | 45:13 |
2-01 | Philly | 7:10 |
2-02 | Glorious | 5:54 |
2-03 | Cool Hand Flute | 3:57 |
2-04 | Joni | 5:18 |
2-05 | Easy Peasy | 4:11 |
2-06 | Phin | 6:32 |
2-07 | Jig | 5:06 |
2-08 | Taxi | 4:13 |
2-09 | Coolest | 2:52 |
Sonstiges:
» Design [Sleeve]: Michael Nash
» Mastered By: Chris Blair
» Performer: Jonathan Fugler, Julian Nugent, Mike Bryant, Michael Tournier
» Photography [Sleeve]: Mathew Donaldson
» Written-By, Recorded By: Fluke
Details:
Label: | Circa 7243 8 39179 4 5 |
Genre: | Electronic |
Style: | Techno, Downtempo, Synth-pop |
Format: | Cassette (Album)
|
Tracks:
A1 | Groovy Feeling - Make Mine A 99 | 7:12 |
A2 | Letters | 6:42 |
A3 | Glidub | 6:16 |
A4 | Electric Guitar - Humbucker | 7:24 |
A5 | Top Of The World | 5:40 |
A6 | Slid - PDFMONE | 7:41 |
B1 | Slowmotion | 5:11 |
B2 | Spacey (Catch 22 Dub) | 6:09 |
B3 | Astrosapiens | 6:48 |
B4 | Oh Yeah | 5:46 |
B5 | Eko | 5:22 |
B6 | Life Support | 6:28 |
Sonstiges:
» Design [Sleeve]: Michael Nash
» Mastered By: Chris Blair
» Performer: Jonathan Fugler, Julian Nugent, Mike Bryant, Michael Tournier
» Photography [Sleeve]: Mathew Donaldson
» Written-By, Recorded By: Fluke