Details:
Label: | Hollywood Records HR-66002-0 |
Genre: | Electronic, Hip Hop |
Style: | RnB/Swing, House |
Format: | Vinyl (12")
|
Tracks:
A1 | Take A Look (Mystro's Urban Groove Mix) | 3:54 |
A2 | Take A Look (Urban Groove Instrumental) | 4:00 |
A3 | Take A Look (Remix) | 3:33 |
B1 | Take A Look (Classic Radio) | 4:01 |
B2 | Take A Look (Classic Club) | 7:46 |
Sonstiges:
» Keyboards: Eric Kupper (Track B1, B2), Kent Wood (Track A1 to A3)
» Producer: Poke, Red Hot Lover Tone
» Remix: Bobby "D" D'Ambrosio (Track B1, B2), Sean "The Mystro" Mather (Track A1 to A3)
Details:
Label: | Hollywood Records 576441-1 |
Genre: | Electronic, Hip Hop |
Style: | RnB/Swing, House |
Format: | Vinyl (12")
|
Tracks:
A1 | Take A Look (Remix) | |
A2 | Take A Look (LP Mix) | |
A3 | Take A Look (Wino Mix) » Remix: Brian "Wino" Dobbs | |
B1 | Take A Look (Classic Radio) » Remix: Bobby "D" Ambrosio | |
B2 | Take A Look (Mystro's Urban Groove Mix) » Remix: Sean "The Mystro" Mather | |
Sonstiges:
» Producer: Poke, Red Hot Lover Tone
Details:
Label: | Hollywood Records DFI-96-1 |
Genre: | Electronic, Hip Hop |
Style: | RnB/Swing, House |
Format: | Vinyl (Promo , 12")
|
Tracks:
A1 | Take A Look (Wino Mix) | |
A2 | Take A Look (Mysto's Urban Groove Mix) | |
A3 | Take A Look (LP Mix) | |
B1 | Take A Look (Remix Single Version) | |
B2 | Take A Look (Main Mix) | |
Sonstiges:
» Producer: Poke, Red Hot Lover Tone
Details:
Label: | Hollywood Records ED 10541 |
Genre: | Electronic, Hip Hop |
Style: | RnB/Swing, House |
Format: | Vinyl (12" , Promo , 33 ⅓ RPM)
|
Tracks:
A1 | Take A Look (Mystro's Urban Groove Mix) | 3:54 |
A2 | Take A Look (Urban Groove Instrumental) | 4:00 |
A3 | Take A Look (Remix) | 3:33 |
B1 | Take A Look (Classic Radio) | 4:01 |
B2 | Take A Look (Classic Club) | 7:46 |
Sonstiges:
» Keyboards: Eric Kupper (Track B1, B2), Kent Wood (Track A1, A2)
» Producer: Poke, Red Hot Lover Tone
» Remix: Bobby "D" D'Ambrosio (Track B1, B2), Adebratt (Track A3), Sean "The Mystro" Mather (Track A1, A2), Ekman (Track A3)