Details:
Label: | Metal Beat VS 338 |
Genre: | Electronic |
Style: | Synth-pop |
Format: | 2 Vinyl (7" , 45 RPM , Single)
|
Tracks:
A | No-One Driving | 3:47 |
B | Glimmer | 3:37 |
C | This City | 3:06 |
D | Mr. No | 3:16 |
Sonstiges:
» Engineer: Gareth Jones
» Producer, Written-By: John Foxx
Details:
Label: | Metal Beat vs 338 |
Genre: | Electronic |
Style: | Synth-pop |
Format: | Vinyl (7" , 45 RPM , Single)
|
Tracks:
A | No-One Driving | 3:46 |
B | Glimmer | 3:35 |
Sonstiges:
» Engineer: Gareth Jones
» Producer, Written-By: John Foxx
Details:
Label: | Virgin VS 338 |
Genre: | Electronic |
Style: | Synth-pop |
Format: | Vinyl (7" , 45 RPM)
|
Tracks:
A | No-One Driving | 3:46 |
B1 | Glimmer | 3:35 |
B2 | Mr. No | 3:12 |
Sonstiges:
» Engineer: Gareth Jones
» Producer, Written-By: John Foxx
Details:
Label: | Virgin VS 338 |
Genre: | Electronic |
Style: | Synth-pop |
Format: | 2 Vinyl (7" , Promo)
|
Tracks:
A | No-One Driving | 2:53 |
B | Glimmer | 3:35 |
C | This City | 3:05 |
D | Mr. No | 3:12 |
Sonstiges:
» Engineer: Gareth Jones
» Producer, Written-By: John Foxx
Details:
Label: | Festival Records K 7893 |
Genre: | Electronic |
Style: | Synth-pop |
Format: | Vinyl (45 RPM , Single , 7")
|
Tracks:
A1 | No-One Driving | 3:44 |
A2 | Glimmer | 4:34 |
B1 | This City | 3:01 |
B2 | Mr. No | 3:12 |
Sonstiges:
» Engineer: Gareth Jones
» Producer, Written-By: John Foxx
Details:
Label: | Virgin VS 338 |
Genre: | Electronic |
Style: | Synth-pop |
Format: | 2 Vinyl (7" , 45 RPM , White Label)
|
Tracks:
A | No-One Driving | 3:47 |
B | Glimmer | 3:37 |
C | This City | 3:06 |
D | Mr. No | 3:16 |
Sonstiges:
» Engineer: Gareth Jones
» Producer, Written By: John Foxx
Details:
Label: | Metal Beat vs 338 |
Genre: | Electronic |
Style: | Synth-pop |
Format: | Vinyl (7" , 45 RPM , Single)
|
Tracks:
A | No-One Driving | 3:46 |
B | Glimmer | 3:35 |
Sonstiges:
» Engineer: Gareth Jones
» Producer, Written-By: John Foxx