Label: | RCA SHP-6132 |
Genre: | Jazz, Rock, Pop |
Style: | Soft Rock |
Format: | Vinyl (LP , Album) |
A1 | Fireworks (From Handel's "Fireworks Suite") » Guitar [Transcribed For]: José Feliciano | |
A2 | Destiny | |
A3 | (I Can't Get No) Satisfaction » Written-By: Jagger-Richards | |
A4 | Norwegian Wood | |
A5 | She Came In Through The Bathroom Window | |
B1 | Pegao | |
B2 | Once There Was A Love | |
B3 | Blackbird | |
B4 | Susie-Q » Written-By: Hawkins, Broadwater, Lewis | |
B5 | Yesterday | |
B6 | Let It Be |
Label: | RCA Victor LSP-4370 |
Genre: | Jazz, Pop, Rock |
Style: | Soft Rock |
Format: | Vinyl (LP , Album) |
A1 | Fireworks (From Handel's "Fireworks Suite") » Guitar [Transcribed For]: José Feliciano | |
A2 | Destiny | |
A3 | (I Can't Get No) Satisfaction » Written-By: Jagger-Richards | |
A4 | Norwegian Wood | |
A5 | She Came In Through The Bathroom Window | |
B1 | Pegao | |
B2 | Once There Was A Love | |
B3 | Blackbird | |
B4 | Susie-Q » Written-By: Hawkins, Broadwater, Lewis | |
B5 | Yesterday | |
B6 | Let It Be |
Label: | RCA Victor LSP-4370 |
Genre: | Jazz, Pop, Rock |
Style: | Soft Rock |
Format: | Vinyl (LP , Album) |
A1 | Fireworks (From Handel's "Fireworks Suite") » Guitar [Transcribed For]: José Feliciano | 2:07 |
A2 | Destiny | 2:28 |
A3 | (I Can't Get No) Satisfaction » Written-By: Jagger - Richard | 3:18 |
A4 | Norwegian Wood | 4:32 |
A5 | She Came In Through The Bathroom Window | 3:18 |
B1 | Pegao | 2:45 |
B2 | Once There Was A Love | 3:23 |
B3 | Blackbird | 2:23 |
B4 | Susie-Q » Written-By: Hawkins, Broadwater, Lewis | 5:14 |
B5 | Yesterday | 2:57 |
B6 | Let It Be | 4:00 |
Label: | RCA Victor 440.741 (LSP-4370) |
Genre: | Jazz, Pop, Rock |
Style: | Soft Rock |
Format: | Vinyl (LP , Album , Stereo) |
A1 | Fireworks (From Handel's "Fireworks Suite") » Guitar [Transcribed For]: José Feliciano | 2:07 |
A2 | Destiny | 2:28 |
A3 | (I Can't Get No) Satisfaction » Written-By: Jagger - Richard | 3:18 |
A4 | Norwegian Wood | 4:32 |
A5 | She Came In Through The Bathroom Window | 3:18 |
B1 | Pegao | 2:45 |
B2 | Once There Was A Love | 3:23 |
B3 | Blackbird | 2:23 |
B4 | Susie-Q » Written-By: Hawkins, Broadwater, Lewis | 5:14 |
B5 | Yesterday | 2:57 |
B6 | Let It Be | 4:00 |
Label: | RCA Victor SF 8124 |
Genre: | Jazz, Pop, Rock |
Style: | Soft Rock |
Format: | Vinyl (LP , Album) |
A1 | Fireworks (From Handel's "Fireworks Suite") » Guitar [Transcribed For]: José Feliciano | 2:07 |
A2 | Destiny | 2:28 |
A3 | (I Can't Get No) Satisfaction » Written-By: Jagger - Richard | 3:18 |
A4 | Norwegian Wood | 4:32 |
A5 | She Came In Through The Bathroom Window | 3:18 |
B1 | Pegao | 2:45 |
B2 | Once There Was A Love | 3:23 |
B3 | Blackbird | 2:23 |
B4 | Susie-Q » Written-By: Hawkins, Broadwater, Lewis | 5:14 |
B5 | Yesterday | 2:57 |
B6 | Let It Be | 4:00 |
Label: | RCA Victor LSP 4370 |
Genre: | Jazz, Rock, Pop |
Style: | Soft Rock |
Format: | Vinyl (LP , Album) |
A1 | Fireworks (From Handel's "Fireworks Suite") » Arranged By [Strings]: Al Capps » Guitar [Transcribed For]: José Feliciano | |
A2 | Destiny » Arranged By [Strings, Brass]: Perry Botkin Jr. | |
A3 | (I Can't Get No) Satisfaction » Arranged By [Strings, Brass]: Perry Botkin Jr. » Written-By: Jagger-Richards | |
A4 | Norwegian Wood » Arranged By [Strings, Woodwinds]: Al Capps | |
A5 | She Came In Through The Bathroom Window » Arranged By [Strings, Brass]: Perry Botkin Jr. | |
B1 | Pegao » Arranged By [Strings, Brass]: Perry Botkin Jr. | |
B2 | Once There Was A Love » Arranged By [Strings, Brass]: Al Capps | |
B3 | Blackbird » Arranged By [Strings, Brass]: Perry Botkin Jr. | |
B4 | Susie-Q » Arranged By [Strings, Brass]: Perry Botkin Jr. » Written-By: Hawkins, Broadwater, Lewis | |
B5 | Yesterday » Arranged By [Strings, Woodwinds]: Al Capps | |
B6 | Let It Be » Arranged By [Strings, Brass]: Perry Botkin Jr. |
Label: | RCA ZFRS-8182 |
Genre: | Jazz, Rock, Pop |
Style: | Soft Rock |
Format: | Vinyl (LP , Album) |
A1 | Fireworks (From Handel's "Fireworks Suite") » Guitar [Transcribed For]: José Feliciano | |
A2 | Destiny | |
A3 | (I Can't Get No) Satisfaction » Written-By: Jagger-Richards | |
A4 | Norwegian Wood | |
A5 | She Came In Through The Bathroom Window | |
B1 | Pegao | |
B2 | Once There Was A Love | |
B3 | Blackbird | |
B4 | Susie-Q » Written-By: Hawkins, Broadwater, Lewis | |
B5 | Yesterday | |
B6 | Let It Be |
Label: | RCA Victor LSP-4370 |
Genre: | Jazz, Rock, Pop |
Style: | Soft Rock |
Format: | Vinyl (LP , Album) |
A1 | Fireworks (From Handel's "Fireworks Suite") » Guitar [Transcribed For]: José Feliciano | |
A2 | Destiny | |
A3 | (I Can't Get No) Satisfaction » Written-By: Jagger-Richards | |
A4 | Norwegian Wood | |
A5 | She Came In Through The Bathroom Window | |
B1 | Pegao | |
B2 | Once There Was A Love | |
B3 | Blackbird | |
B4 | Susie-Q » Written-By: Hawkins, Broadwater, Lewis | |
B5 | Yesterday | |
B6 | Let It Be |
Label: | RCA Victor LSP-4370 |
Genre: | Jazz, Rock, Pop |
Style: | Soft Rock |
Format: | Vinyl (LP , Album) |
A1 | Fireworks (From Handel's "Fireworks Suite") » Guitar [Transcribed For]: José Feliciano | |
A2 | Destiny | |
A3 | (I Can't Get No) Satisfaction » Written-By: Jagger-Richards | |
A4 | Norwegian Wood | |
A5 | She Came In Through The Bathroom Window | |
B1 | Pegao | |
B2 | Once There Was A Love | |
B3 | Blackbird | |
B4 | Susie-Q » Written-By: Hawkins, Broadwater, Lewis | |
B5 | Yesterday | |
B6 | Let It Be |
Label: | RCA Victor LSP-4370 |
Genre: | Jazz, Rock, Pop |
Style: | Soft Rock |
Format: | Vinyl (LP , Album) |
A1 | Fireworks (From Handel's "Fireworks Suite") » Guitar [Transcribed For]: José Feliciano | |
A2 | Destiny | |
A3 | (I Can't Get No) Satisfaction » Written-By: Jagger-Richards | |
A4 | Norwegian Wood | |
A5 | She Came In Through The Bathroom Window | |
B1 | Pegao | |
B2 | Once There Was A Love | |
B3 | Blackbird | |
B4 | Susie-Q » Written-By: Hawkins, Broadwater, Lewis | |
B5 | Yesterday | |
B6 | Let It Be |
peak at nr 57 USA nr 32 Canada nr 11 Australia nr 1 Spain nr 65 Uk nr 8 Italy nr 68 France http://fantasticfeliciano.blogspot.it/p/world-music-charts.html