Details:
Label: | Ruffhouse Records 44 74193 |
Genre: | Hip Hop |
Format: | Vinyl (12" , 33 ⅓ RPM)
|
Tracks:
A1 | Jump (Radio Edit) | 3:17 |
A2 | Jump (Extended Mix) | 5:09 |
B1 | Jump (Instrumental Mix) | 3:17 |
B2 | Lil Boys In Da Hood | 3:04 |
Sonstiges:
» Producer: Jermaine Dupri
Details:
Label: | Columbia 657854 6 |
Genre: | Hip Hop |
Format: | Vinyl (12")
|
Tracks:
A1 | Jump (Radio Edit) | 3:17 |
A2 | Jump (Extended Mix) | 5:09 |
B1 | Jump (Instrumental Mix) | 3:17 |
B2 | Lil Boys In Da Hood | 3:04 |
Sonstiges:
» Producer: Jermaine Dupri
Details:
Label: | Columbia 657854 9 |
Genre: | Hip Hop |
Style: | Pop Rap |
Format: | Vinyl (12")
|
Tracks:
A1 | Jump (Extended Dance Mix) » Producer: Butcher Boys, The | 6:47 |
A2 | Jump (Super Cat Dessork Mix) » Producer: Butcher Boys, The | 3:52 |
B1 | Jump (Super Cat Mix) » Edited By: Joe "The Butcher" Nicolo » Engineer: Alvin Speights » Producer: Jermaine Dupri » Remix: Super Cat | 4:35 |
B2 | Jump (Instrumental) » Producer: Jermaine Dupri | 3:32 |
Sonstiges:
» Written-By: J. Dupri
Details:
Label: | Ruffhouse Records 44K 74135 |
Genre: | Hip Hop |
Format: | CD (Maxi-Single)
|
Tracks:
1 | Jump (Extended Dance Mix) » Producer: Butcher Boys, The | 6:47 |
2 | Jump (Super Cat Dessork Mix) » Producer: Butcher Boys, The | 3:52 |
3 | Jump (Super Cat Mix) » Producer: Jermaine Dupri | 4:35 |
4 | Jump (Instrumental) » Producer: Jermaine Dupri | 3:32 |
Details:
Label: | Columbia 657854 2 |
Genre: | Hip Hop |
Style: | Pop Rap |
Format: | CD (Maxi-Single)
|
Tracks:
1 | Jump (Radio Edit) | 3:17 |
2 | Jump (Extended Mix) | 5:09 |
3 | Jump (Instrumental Mix) | 3:17 |
4 | Lil Boys In Da Hood » Vocals [Uncredited]: Dave Johnson | 3:04 |
Sonstiges:
» Engineer: Joe "The Butcher" Nicolo, Phil Nicolo
» Executive Producer: Jermaine Dupri, Joe Nicolo, Michael T. Mauldin
» Mastered By [Matrix]: DADC Austria
» Mixed By: Jermaine Dupri, Joe "The Butcher" Nicolo
» Performer [Music], Programmed By: Jermaine Dupri, Joe Nicolo
» Producer: Jermaine Dupri
» Vocals: Studio 4 Crew (Track 1, 2)
» Written-By: J. Dupri
Details:
Label: | Ruffhouse Records 44 74346 |
Genre: | Hip Hop |
Format: | Vinyl (12")
|
Tracks:
A1 | Jump (Extended Dance Mix) » Producer: Butcher Boys, The | 6:47 |
A2 | Jump (Super Cat Dessork Mix) » Producer: Butcher Boys, The | 3:52 |
B1 | Jump (Super Cat Mix) » Producer: Jermaine Dupri | 4:35 |
B2 | Jump (Instrumental) » Producer: Jermaine Dupri | 3:32 |
Details:
Label: | Ruffhouse Records 657854 7 |
Genre: | Hip Hop |
Style: | Pop Rap |
Format: | Vinyl (7" , Single , 45 RPM)
|
Tracks:
A | Jump (Radio Edit) | 3:17 |
B | Lil Boys In Da Hood | 3:04 |
Sonstiges:
» Engineer: Joe "The Butcher" Nicolo, Phil Nicolo
» Executive-Producer: Jermaine Dupri, Joe Nicolo, Michael T. Mauldin
» Mixed By: Jermaine Dupri, Joe "The Butcher"
» Producer: Jermaine Dupri
» Programmed By, Performer: Jermaine Dupri, Joe Nicolo
» Written-By: J. Dupri
Details:
Label: | Ruffhouse Records 657854 5 |
Genre: | Hip Hop |
Style: | Pop Rap |
Format: | CD (Maxi-Single)
|
Tracks:
1 | Jump (Extended Dance Mix) » Producer: Andy "Funky Drummer" Kravitz, Butcher Boys, The, Dave Johnson, Joe "The Butcher" Nicolo, Phil Nicolo, Skinny Dave Apfel | 6:47 |
2 | Jump (Super Cat Dessork Mix) » Producer: Butcher Boys, The | 3:52 |
3 | Jump (Super Cat Mix) » Edited By: Joe "The Butcher" Nicolo » Engineer: Alvin Speights » Producer: Jermaine Dupri | 4:35 |
4 | Jump (Instrumental) » Producer: Jermaine Dupri | 3:32 |
Sonstiges:
» Written-By: J. Dupri
Details:
Label: | Columbia XPR 1771 |
Genre: | Hip Hop |
Format: | Vinyl (12" , Promo)
|
Tracks:
A | Jump (Extended Mix) | |
B | Jump (Supercat Mix) | |
Sonstiges:
» Producer: Jermaine Dupri
Details:
Label: | Columbia 17-000729-35 |
Genre: | Hip Hop |
Style: | Pop Rap |
Format: | Cassette (Single)
|
Tracks:
A1 | Jump (Extended Mix) | 5:11 |
A2 | Totally Krossed Out (Megamix) | 5:06 |
B1 | Jump (Extended Mix) | 5:11 |
B2 | Totally Krossed Out (Megamix) | 5:06 |
Sonstiges:
» Producer: J. Dupri
Details:
Label: | Columbia COL 657854 4 |
Genre: | Hip Hop |
Style: | Pop Rap |
Format: | Cassette (Single)
|
Tracks:
A1 | Jump (Radio Edit) | 3:17 |
A2 | Lil' Boys In Da Hood | 3:04 |
B1 | Jump (Radio Edit) | 3:17 |
B2 | Lil' Boys In Da Hood | 3:04 |
Sonstiges:
» Engineer: Joe "The Butcher" Nicolo, Phil Nicolo
» Executive Producer: Jermaine Dupri, Joe Nicolo, Michael T. Mauldin
» Mixed By: Jermaine Dupri, Joe The Butcher
» Producer: Jermaine Dupri
Details:
Label: | Ruffhouse Records 38T 74197 |
Genre: | Hip Hop |
Style: | Pop Rap |
Format: | Cassette (Single)
|
Tracks:
A1 | Jump (Radio Edit) | 3:17 |
A2 | Lil' Boys In Da Hood | 3:04 |
B1 | Jump (Radio Edit) | 3:17 |
B2 | Lil' Boys In Da Hood | 3:04 |
Sonstiges:
» Engineer: Joe "The Butcher" Nicolo, Phil Nicolo
» Executive Producer: Jermaine Dupri, Joe Nicolo, Michael T. Mauldin
» Mixed By: Jermaine Dupri, Joe The Butcher
» Producer: Jermaine Dupri
Details:
Label: | Ruffhouse Records CSK 74197 |
Genre: | Hip Hop |
Format: | CD (Single , Promo)
|
Tracks:
1 | Jump (Radio Edit) | 3:17 |
2 | Jump (Extended Mix) | 5:09 |
3 | Jump (Instrumental Mix) | 3:17 |
Sonstiges:
» Art Direction: Stacy Drummond
» Engineer: Phil Nicolo
» Engineer, Mixed By: Joe "The Butcher"
» Executive Producer: Jermaine Dupri, Joseph Nicolo, Michael T. Mauldin
» Management: Bart Phillips, Michael T. Mauldin, Phillip L. Calloway
» Management [Company]: Entertainment Resources International
» Photography By: Michael Biondo
» Producer, Mixed By, Written-By: Jermaine Dupri
Details:
Label: | Columbia 44K 74193 |
Genre: | Hip Hop |
Style: | Pop Rap |
Format: | CD (Single)
|
Tracks:
1 | Jump (Extended Dance Mix) » Producer: Butcher Boys, The | 6:47 |
2 | Jump (Super Cat Dessork Mix) » Producer: Butcher Boys, The | 3:52 |
3 | Jump (Super Cat Mix) » Producer: Jermaine Dupri | 4:35 |
4 | Jump (Instrumental) | 3:32 |
Sonstiges:
» Edited By: Joe "The Butcher" Nicolo
» Engineer: Alvin Speights
Details:
Label: | Vinyl Junkie VJAY18 |
Genre: | Hip Hop |
Style: | Pop Rap |
Format: | Vinyl (12")
|
Tracks:
A | Jump (Super Cat Mix) » Remix: Super Cat | |
AA | Alright » Vocals: Super Cat | |
Sonstiges:
» Producer: Jermaine Dupri
Details:
Label: | Columbia 657854 6 |
Genre: | Hip Hop |
Format: | Vinyl (12")
|
Tracks:
A1 | Jump (Radio Edit) | 3:17 |
A2 | Jump (Extended Mix) | 5:09 |
B1 | Jump (Instrumental Mix) | 3:17 |
B2 | Lil Boys In Da Hood | 3:04 |
Sonstiges:
» Producer: Jermaine Dupri
Details:
Label: | CBS/Sony ARIC 123 |
Genre: | Hip Hop |
Style: | Pop Rap |
Format: | Vinyl (7" , Promo , Single Sided)
|
Tracks:
Sonstiges:
» Written-By, Arranged By, Producer: Jermaine Dupri
Details:
Label: | Columbia 657854 7 |
Genre: | Hip Hop |
Style: | Pop Rap |
Format: | Vinyl (7" , Single , 45 RPM)
|
Tracks:
A | Jump (Radio Edit) | 3:17 |
B | Lil' Boys In Da Hood | 3:04 |
Sonstiges:
» Arranged By, Producer, Written-By: Jermaine Dupri
Details:
Label: | Columbia 35-74197 |
Genre: | Hip Hop |
Style: | Pop Rap |
Format: | Vinyl (7" , 45 RPM)
|
Tracks:
A | Jump (Radio Edit) | 3:17 |
B | Lil Boys In Da Hood | 3:04 |
Sonstiges:
» Engineer: Joe "The Butcher" Nicolo, Phil Nicolo
» Executive Producer: Jermaine Dupri, Joe Nicolo, Michael T. Mauldin
» Mixed By: Jermaine Dupri, Joe The Butcher
» Producer: Jermaine Dupri
» Programmed By, Performer: Jermaine Dupri, Joe Nicolo
Details:
Label: | SMV Enterprises 49139 2 |
Genre: | Hip Hop |
Style: | Pop Rap |
Format: | VHS (PAL)
|
Tracks:
Details:
Label: | Ruffhouse Records 38-74197 |
Genre: | Hip Hop |
Style: | Pop Rap |
Format: | Vinyl (7" , 45 RPM , Single)
|
Tracks:
A | Jump (Radio Edit) | 3:17 |
B | Lil Boys In Da Hood | 3:04 |
Sonstiges:
» Engineer: Joe "The Butcher" Nicolo, Phil Nicolo
» Executive Producer: Jermaine Dupri, Joe Nicolo, Michael T. Mauldin
» Mixed By: Jermaine Dupri, Joe The Butcher
» Producer: Jermaine Dupri
» Programmed By, Performer: Jermaine Dupri, Joe Nicolo
Details:
Label: | Ruffhouse Records 38-74197 |
Genre: | Hip Hop |
Style: | Pop Rap |
Format: | Vinyl (7" , 45 RPM , Single)
|
Tracks:
A | Jump (Radio Edit) | 3:17 |
B | Lil Boys In Da Hood | 3:04 |
Sonstiges:
» Engineer: Joe "The Butcher" Nicolo, Phil Nicolo
» Executive Producer: Jermaine Dupri, Joe Nicolo, Michael T. Mauldin
» Mixed By, Programmed By, Performer, Programmed By, Performer, Mixed By: Jermaine Dupri
» Producer: Jermaine Dupri
» Programmed By, Performer, Mixed By: Joe "The Butcher" Nicolo
» Written-By: J. Dupri
Details:
Label: | Sony Records SRCS 5935 |
Genre: | Hip Hop |
Style: | Pop Rap |
Format: | CD (Single)
|
Tracks:
1 | Jump (Extended Dance Mix) | 6:47 |
2 | Jump (Super Cat Mix) | 4:35 |
3 | Jump (Super Cat Dessork Mix) | 3:52 |
4 | Jump (Extended Mix) | 5:09 |
Sonstiges:
» Edited By: Joe "The Butcher" Nicolo (Track 1 to 3)
» Engineer: Alvin Speights (Track 1 to 3), Butcher Boys, The (Track 4)
» Producer: Butcher Boys, The (Track 1, 3), Jermaine Dupri (Track 2)
Details:
Label: | Columbia 38T 74197 |
Genre: | Hip Hop |
Style: | Pop Rap |
Format: | Cassette (Single)
|
Tracks:
A1 | Jump (Radio Edit) | 3:17 |
A2 | Lil' Boys In Da Hood | 3:04 |
B1 | Jump (Radio Edit) | 3:17 |
B2 | Lil' Boys In Da Hood | 3:04 |
Details:
Label: | Columbia COL 657854 1 |
Genre: | Hip Hop |
Style: | Pop Rap |
Format: | CD (Single)
|
Tracks:
1 | Jump (Radio Edit) | 3:17 |
2 | Lil Boys In Da Hood | 3:04 |
Sonstiges:
» Engineer: Joe "The Butcher" Nicolo, Phil Nicolo
» Executive Producer: Jermaine Dupri, Joe Nicolo, Michael T. Mauldin
» Mixed By: Jermaine Dupri, Joe The Butcher
» Producer: Jermaine Dupri
» Programmed By, Performer: Jermaine Dupri, Joe Nicolo
Details:
Label: | Sony Music SRDS8233 |
Genre: | Hip Hop |
Style: | Pop Rap |
Format: | CD (Single , Mini)
|
Tracks:
1 | Jump (Radio Edit) | 3:16 |
2 | Jump (Instrumental Mix) | 3:16 |
Sonstiges:
» Engineer: Joe "The Butcher", Phil Nicolo
» Executive Producer: Jermaine Dupri, Joseph Nicolo, Michael T. Mauldin
» Mixed By: Jermaine Dupri, Joe "The Butcher"
» Producer, Written-By: Jermaine Dupri
Details:
Label: | CBS/Sony 657854 6 |
Genre: | Hip Hop |
Format: | Vinyl (12" , 45 RPM)
|
Tracks:
A1 | Jump (Radio Edit) | |
A2 | Jump (Extended Mix) | |
B1 | Jump (Instrumental Mix) | |
B2 | Lil Boys In Da Hood | |
Details:
Label: | Epic CPL-1298 |
Genre: | Hip Hop |
Format: | Vinyl (12" , Maxi-Single)
|
Tracks:
A1 | Jump (Extended Dance Mix) | |
A2 | Jump (Super Cat Dessork Mix) | |
A3 | Jump (Super Cat Mix) | |
A4 | Jump (Instrumental) | |
B1 | Warm It Up (Lp Version) | |
B2 | Warm It Up (Dupri's Mix) | |
B3 | Warm It Up (Extended Mix) | |
B4 | Warm It Up (Butcher's Mix) | |
B5 | Warm It Up (Instrumental) | |
Sonstiges:
» Producer: Jermaine Dupri