Details:
Label: | Medley Records EMI 8884756 |
Genre: | Electronic |
Style: | Euro House |
Format: | Vinyl (12")
|
Tracks:
A1 | Sunshine Reggae (Original Mix '82)(Radio) | 4:16 |
A2 | Sunshine Reggae (Funkstar's Pool Party De Luxe Mix)(Club) » Remix: Funkstar De Luxe | 7:02 |
A3 | Sunshine Reggae (Funkstar's Pool Party De Luxe Mix)(Radio) » Remix: Funkstar De Luxe | 3:58 |
B1 | Sunshine Reggae (Funkstar Club De Luxe Mix)(Club) » Remix: Funkstar De Luxe | 6:02 |
B2 | Sunshine Reggae (Funkstar Club De Luxe Mix)(Radio) » Remix: Funkstar De Luxe | 4:02 |
Details:
Label: | Medley Records EMI 8884752 |
Genre: | Electronic |
Style: | House |
Format: | CD (Maxi-Single)
|
Tracks:
1 | Sunshine Reggae (Funkstar's Pool Party De Luxe Mix) (Radio) | 3:58 |
2 | Sunshine Reggae (Funkstar's Club De Luxe Mix) (Radio) | 4:02 |
3 | Sunshine Reggae (Funkstar's Pool Party De Luxe Mix) (Club) | 7:02 |
4 | Sunshine Reggae (Funkstar's Club De Luxe Mix) (Club) | 6:02 |
Sonstiges:
» Remix: Funkstar De Luxe
Details:
Label: | Medley Records EMI 8889092 |
Genre: | Electronic, Pop |
Style: | House |
Format: | CD (Single)
|
Tracks:
1 | Sunshine Reggae (Original Mix '82 - Radio) | 4:16 |
2 | Sunshine Reggae (Funkstar's Pool Party De Luxe Mix - Radio) » Remix: Funkstar De Luxe | 3:58 |
Sonstiges:
» Artwork By [Design & Ad]: Kunde & Co. Denmark
» Written-By: Guldberg, Stahl
Details:
Label: | Medley Records LAIDPRO 298 |
Genre: | Electronic |
Style: | House |
Format: | Vinyl (12" , Promo)
|
Tracks:
A1 | Sunshine Reggae (Funkstar's Pool Party De Luxe Mix) (Club) | 7:04 |
A2 | Sunshine Reggae (Funkstar's Pool Party De Luxe Mix) (Radio) | 4:28 |
B1 | Sunshine Reggae (Funkstar Club De Luxe Mix) (Club) | 6:01 |
B2 | Sunshine Reggae (Funkstar Club De Luxe Mix) (Radio) | 4:01 |
Sonstiges:
» Remix: Funkstar De Luxe
Details:
Label: | Medley Records 7243 8 88622 2 6 |
Genre: | Electronic, Reggae |
Style: | House, Reggae |
Format: | CD (Maxi-Single)
|
Tracks:
1 | Sunshine Reggae (Original Mix '82 - Radio) | 4:16 |
2 | Sunshine Reggae 2000 (Funkstar's Pool Party De Luxe Mix - Radio) | 3:58 |
3 | Sunshine Reggae 2000 (Funkstar's Club De Luxe Mix - Radio) | 4:02 |
4 | Sunshine Reggae 2000 (Funkstar's Pool Party De Luxe Mix - Club) | 7:02 |
5 | Sunshine Reggae 2000 (Funkstar's Club De Luxe Mix - Club) | 6:02 |
Sonstiges:
» Design [Design & Ad By]: Kunde & Co.
» Remix: Funkstar De Luxe (Track 2 to 5)
» Written-By: Guldberg, Stahl
Details:
Label: | Medley Records MDS 211 |
Genre: | Electronic, Pop |
Style: | Europop |
Format: | Vinyl (7")
|
Tracks:
A | Sunshine Reggae | 4:16 |
B | Step Out Of Your Box | 4:41 |
Details:
Label: | Sire W 9224 (T) |
Genre: | Electronic, Reggae |
Style: | Reggae-Pop |
Format: | Vinyl (12" , Single , 45 RPM)
|
Tracks:
A | Sunshine Reggae (Full Length Version) | |
B | Don't Be Mean | |
Sonstiges:
» Producer: 7 Dwarfs, The, Laid Back
» Written-By: John Guldberg, Tim Stahl
Details:
Label: | Medley Records MDX 247 |
Genre: | Reggae |
Style: | Dub |
Format: | Vinyl (12")
|
Tracks:
A | Sunshine Reggae (Dub Version) | 6:34 |
B | Fly Away / Walking In The Sunshine | 8:27 |
Sonstiges:
» Lyrics By, Composed By: John Guldberg, Tim Stahl
» Producer: De Syv Sma Dvaerge
Details:
Label: | EMI-Medley none |
Genre: | Electronic |
Style: | House |
Format: | CDr (Promo)
|
Tracks:
1 | Sunshine Reggae (Funkstar's Club De Luxe Mix) (Club) | 6:01 |
2 | Sunshine Reggae (Funkstar's Club De Luxe Mix) (Radio) | 4:01 |
Sonstiges:
» Remix: Funkstar De Luxe
Details:
Label: | Medley Records LAIDPR0297 |
Genre: | Electronic |
Style: | House |
Format: | CD (Maxi-Single , Promo)
|
Tracks:
1 | Sunshine Reggae (Funkstar's Pool Party De Luxe Mix) (Radio) | 3:58 |
2 | Sunshine Reggae (Funkstar's Pool Party De Luxe Mix) (Club) | 7:02 |
3 | Sunshine Reggae (Funkstar's Club De Luxe Mix) (Radio) | 4:02 |
4 | Sunshine Reggae (Funkstar's Club De Luxe Mix) (Club) | 6:02 |
Sonstiges:
» Remix: Funkstar De Luxe
Details:
Label: | Atlas Records (6) AT 124 |
Genre: | Electronic, Reggae |
Style: | Reggae-Pop |
Format: | Vinyl (7" , 45 RPM , Single)
|
Tracks:
A | Sunshine Reggae | 4:16 |
B | High Society Girl | 3:33 |
Sonstiges:
» Producer: Laid Back
» Words By, Music By: John Guldberg, Tim Stahl
Details:
Label: | Polydor 813 710-1 |
Genre: | Reggae |
Style: | Dub |
Format: | Vinyl (12" , Maxi-Single , 45 RPM)
|
Tracks:
A | Sunshine Reggae | 6:34 |
B | Sunshine Reggae | 4:10 |
Sonstiges:
» Written-By: John Guldberg, Tim Stahl
Details:
Label: | Polydor 813 032-7 |
Genre: | Electronic, Reggae |
Style: | Reggae, Disco |
Format: | Vinyl (7" , Single , 45 RPM)
|
Tracks:
A | Sunshine Reggae | 4:16 |
B | Fly Away / Walking In The Sunshine | 3:55 |
Sonstiges:
» Written-By: John Guldberg, Tim Stahl
Details:
Label: | Sire 7-29224 |
Genre: | Electronic, Reggae |
Style: | Synth-pop |
Format: | Vinyl (7" , 45 RPM , Promo)
|
Tracks:
A | Sunshine Reggae | 3:42 |
B | Sunshine Reggae | 3:42 |
Sonstiges:
» Producer: Seven Dwarfs, The, Laid Back
» Written-By: John Guldberg, Tim Stahl
Details:
Label: | Polydor 813 710-1 |
Genre: | Reggae |
Style: | Dub |
Format: | Vinyl (12" , 45 RPM , Maxi-Single)
|
Tracks:
A | Sunshine Reggae | 6:34 |
B | Sunshine Reggae | 4:10 |
Sonstiges:
» Written-By: John Guldberg, Tim Stahl
Details:
Label: | PolyGram Do Brasil 818 217-7 |
Genre: | Electronic, Pop |
Style: | Europop |
Format: | Vinyl (7")
|
Tracks:
A | Sunshine Reggae | 4:16 |
B | Step Out Of Your Box | 4:21 |
Details:
Label: | Atlas Records (6) ATMA 004 |
Genre: | Electronic, Pop |
Style: | Disco |
Format: | Vinyl (12" , 45 RPM , Maxi-Single)
|
Tracks:
A | Sunshine Reggae | 6:00 |
B | Sunshine Reggae (Instrumental) | 4:10 |
Sonstiges:
» Producer: Laid Back
» Written-By: John Guldberg, Tim Stahl
Details:
Label: | Medley Records LAIDPRO 272 |
Genre: | Electronic |
Style: | House |
Format: | Vinyl (12" , Promo)
|
Tracks:
A1 | Sunshine Reggae (Funkstar's Pool Party De Luxe Mix) (Club) | 7:04 |
A2 | Sunshine Reggae (Funkstar's Pool Party De Luxe Mix) (Radio) | 4:28 |
B1 | Sunshine Reggae (Funkstar Club De Luxe Mix) (Club) | 6:01 |
B2 | Sunshine Reggae (Funkstar Club De Luxe Mix) (Radio) | 4:01 |
Sonstiges:
» Remix: Funkstar De Luxe
Details:
Label: | Medley Records EMI 8884762 |
Genre: | Electronic |
Style: | House |
Format: | CD (Single)
|
Tracks:
1 | Sunshine Reggae (Funkstar's Pool Party De Luxe Mix) (Radio) | 3:58 |
2 | Sunshine Reggae (Funkstar's Club De Luxe Mix) (Radio) | 4:02 |
Sonstiges:
» Remix: Funkstar De Luxe
Details:
Label: | CBS 12.3605 |
Genre: | Electronic |
Style: | Electro |
Format: | Vinyl (12")
|
Tracks:
A | Sunshine Reggae | 6:36 |
B | Sunshine Reggae (Instrumental) | 4:06 |
Sonstiges:
» Producer: Laid Back
» Written-By: John Guldberg, Tim Stahl
Details:
Label: | Medley Records MDS 211 |
Genre: | Pop, Reggae |
Style: | Reggae-Pop |
Format: | Vinyl (7" , 45 RPM)
|
Tracks:
A | Sunshine Reggae | 4:16 |
B | Step Out Of Your Box | 4:21 |
Sonstiges:
» Written-By: Guldberg, Stahl
Details:
Label: | Creole Records CR 1260 |
Genre: | Electronic, Reggae |
Style: | Electro, Disco |
Format: | Vinyl (12" , 45 RPM)
|
Tracks:
A | Sunshine Reggae | |
B | Sunshine Reggae (Dub) | |
Details:
Label: | ZKP RTVL SL 0302 |
Genre: | Reggae |
Style: | Reggae |
Format: | Vinyl (7" , Single)
|
Tracks:
A | Sunshine Reggae | 4:16 |
B | Step Out Of Your Box | 4:21 |
Details:
Label: | Sire 20178-0 A |
Genre: | Reggae |
Style: | Reggae-Pop |
Format: | Vinyl (12" , 45 RPM , Maxi-Single)
|
Tracks:
A1 | Sunshine Reggae | |
B1 | White Horse | |
Details:
Label: | Sire 92 93307 |
Genre: | Electronic, Reggae |
Style: | Reggae, Synth-pop |
Format: | Vinyl (7" , Promo)
|
Tracks:
A | Sunshine Reggae | 4:15 |
B | White Horse | 3:49 |
Details:
Label: | Sire 7-29224 |
Genre: | Electronic, Reggae |
Style: | Synth-pop |
Format: | Vinyl (7" , 45 RPM)
|
Tracks:
A | Sunshine Reggae | 3:42 |
B | Don't Be Mean | 3:22 |
Sonstiges:
» Producer: Seven Dwarfs, The, Laid Back
» Written-By: John Guldberg, Tim Stahl