Label: | ZTT ZTT 192 CD |
Genre: | Electronic, Rock |
Style: | RnB/Swing, Downtempo, Brit Pop, Pop Rock, Synth-pop |
Format: | CD (Album) |
1 | Easier | |
2 | Treat Me Like A Woman | |
3 | When Love Breaks Down | |
4 | Say It To Me Now | |
5 | He Touches Me | |
6 | Lay Your Hands On Me | |
7 | The Moment | |
8 | If I Hadn't Got You | |
9 | Take My Heart » Mixed By: Tim Weidner | |
10 | Love Without A Name | |
11 | Takes A Woman To Know |
Label: | ZTT RECALL069 RE0272 |
Genre: | Electronic, Rock |
Style: | RnB/Swing, Downtempo, Brit Pop, Pop Rock, Synth-pop |
Format: | CD (Album , Enhanced) |
1 | Easier | 4:38 |
2 | Treat Me Like A Woman | 3:59 |
3 | When Love Breaks Down | 4:18 |
4 | Say It To Me Now | 4:47 |
5 | He Touches Me | 4:36 |
6 | Lay Your Hands On Me | 4:17 |
7 | The Moment | 4:50 |
8 | If I Hadn't Got You | 4:47 |
9 | Take My Heart | 4:37 |
10 | Love Without A Name | 3:58 |
11 | Takes A Woman To Know | 3:41 |
Video 1 | Treat Me Like A Woman | |
Video 2 | If I Hadn't Got You |
Label: | Edel Records 0159952ERE |
Genre: | Electronic, Funk / Soul, Pop |
Style: | Europop, Soul, Synth-pop |
Format: | CD (Album , Enhanced) |
1 | Easier | 4:38 |
2 | Treat Me Like A Woman | 3:59 |
3 | When Love Breaks Down | 4:18 |
4 | Say It To Me Now | 4:47 |
5 | He Touches Me | 4:36 |
6 | Lay Your Hands On Me | 4:17 |
7 | The Moment | 4:50 |
8 | If I Hadn't Got You | 4:47 |
9 | Take My Heart | 4:37 |
10 | Love Without A Name | 3:58 |
11 | Takes A Woman To Know | 3:41 |
Video 1 | Treat Me Like A Woman | |
Video 2 | If I Hadn't Got You |
Label: | U/M/A/A Inc. XECZ-1040 |
Genre: | Electronic, Funk / Soul, Pop |
Style: | Europop, Soul, Synth-pop |
Format: | CD (Album , Reissue , Limited Edition) |
1 | Easier | 4:38 |
2 | Treat Me Like A Woman | 3:59 |
3 | When Love Breaks Down | 4:18 |
4 | Say It To Me Now | 4:47 |
5 | He Touches Me | 4:36 |
6 | Lay Your Hands On Me | 4:17 |
7 | The Moment | 4:50 |
8 | If I Hadn't Got You | 4:47 |
9 | Take My Heart | 4:37 |
10 | Love Without A Name | 3:58 |
11 | Takes A Woman To Know | 3:41 |
Label: | Edel Records 0163832ERE |
Genre: | Electronic, Funk / Soul, Pop |
Style: | Europop, Soul, Synth-pop |
Format: | CD (Album) |
1 | Easier | 4:38 |
2 | Treat Me Like A Woman | 3:59 |
3 | When Love Breaks Down | 4:18 |
4 | Say It To Me Now | 4:47 |
5 | He Touches Me | 4:36 |
6 | The Moment | 4:50 |
7 | If I Hadn't Got You | 4:47 |
8 | Take My Heart | 4:37 |
9 | Love Without A Name | 3:59 |
Label: | Edel Records 0171022ERE |
Genre: | Pop |
Style: | Vocal |
Format: | CD (Album) |
1 | Easier | 4:38 |
2 | Treat Me Like A Woman | 4:00 |
3 | When Love Breaks Down | 4:18 |
4 | Say It To Me Now | 4:48 |
5 | He Touches Me | 4:36 |
6 | Lay Your Hands On Me | 4:18 |
7 | The Moment | 4:51 |
8 | If I Hadn't Got You | 4:48 |
9 | Take My Heart | 4:37 |
10 | Love Without A Name | 3:59 |
11 | Takes A Woman To Know | 3:37 |
12 | If I Hadn't Got You (Markus Gardeweg RMX) | 7:31 |
13 | If I Hadn't Got You (Digitalism Dub) | 4:47 |
+ ROM PART | ||
Treat Me Like A Woman - Video | ||
If I Hadn't Got You - Video | ||
Desktops | ||
Photo Gallery |
Label: | ZTT ZTT191CDP |
Genre: | Electronic, Rock |
Style: | RnB/Swing, Downtempo, Brit Pop, Pop Rock, Synth-pop |
Format: | CD (Sampler , Promo) |
1 | The Moment | 4:43 |
2 | Easier | 4:38 |
3 | Treat Me Like A Woman | 4:00 |
4 | When Love Breaks Down | 4:33 |
5 | Say It To Me Now | 4:46 |