Details:
Label: | Columbia 42 74766 |
Genre: | Hip Hop |
Format: | Vinyl (12" , 33 ⅓ RPM)
|
Tracks:
A1 | Throw Ya Gunz (Radio Version) | 3:17 |
A2 | Throw Ya Gunz (LP Version) | 3:14 |
A3 | Throw Ya Gunz (Instrumental) | 3:17 |
B1 | Blac Vagina Finda (LP Version) » Producer: Jason Mizell | 3:13 |
B2 | Blac Vagina Finda (Instrumental) » Producer: Jason Mizell | 3:10 |
Sonstiges:
» Engineer [Assistant]: Norman Bullard
» Executive Producer: Jason Mizell, Randy Allen
» Mastered By: Tony Dawsey
» Producer: Chylow Parker
» Recorded By: Troy Hightower
Details:
Label: | Rush Associated Labels OSK 4856 |
Genre: | Hip Hop |
Style: | Thug Rap |
Format: | CD (Single , Promo)
|
Tracks:
1 | Throw Ya Gunz (Radio Version) | 3:17 |
2 | Throw Ya Gunz (Instrumental) | 3:17 |
Sonstiges:
» Executive Producer: Jason Mizell, Randy Allen
» Producer: Chylow Parker
Details:
Label: | Chaos Recordings 659981 6 |
Genre: | Hip Hop |
Style: | Hardcore Hip-Hop |
Format: | Vinyl (12" , 33 ⅓ RPM)
|
Tracks:
C1 | Throw Ya Gunz (Radio Version) | 3:17 |
C2 | Throw Ya Gunz (LP Version) | 3:14 |
C3 | Throw Ya Gunz (Instrumental) | 3:17 |
D1 | Blac Vagina Finda (LP Version) | 3:13 |
D2 | Blac Vagina Finda (Instrumental) | 3:10 |
Sonstiges:
» Engineer [Assistant Engineer]: Norman Bullard
» Executive-Producer: Jason Mizell, Randy Allen
» Mastered By: Tony Dawsey
» Mixed By: Norman Bullard (Track D1, D2), Troy Hightower
» Producer: Chyskillz, Jason Mizell (Track D1, D2)
» Recorded By: Troy Hightower
» Written By: F. Scruggs-K. Jones-T. Taylor-C. Parker
» Written-By: C. Parker, F. Scruggs, K. Jones, T. Taylor
Details:
Label: | Columbia ACD 74766 |
Genre: | Hip Hop |
Style: | Hardcore Hip-Hop |
Format: | Vinyl (12" , Promo)
|
Tracks:
A1 | Throw Ya Gunz (Radio Version) | 3:17 |
A2 | Throw Ya Gunz (LP Version) | 3:14 |
A3 | Throw Ya Gunz (Instrumental) | 3:17 |
B1 | Blac Vagina Finda (LP Version) | 3:13 |
B2 | Blac Vagina Finda (Instrumental) | 3:10 |
Sonstiges:
» Executive Producer: Jason Mizell, Jeff Harris, Randy Allen
» Producer: Chylow Parker, Jason Mizell (Track B1, B2)