Details:
Label: | MCA Records MCA12-54038 |
Genre: | Hip Hop |
Style: | RnB/Swing |
Format: | Vinyl (12" , 33 ⅓ RPM , Single)
|
Tracks:
A | Backyard (Outta The Hood Version) » Remix: Dallas Austin | 7:07 |
B | Backyard (Uptown Club Version) » Remix: LaFace Family, The | 7:55 |
Sonstiges:
» Co-producer: Pebbles
» Executive Producer: Antonio M. Reid, Kenneth B. Edmonds, Perri A. Reid
» Producer: L.A. & Babyface
» Rap [Featuring]: Salt-N-Pepa
Details:
Label: | MCA Records L33-1205 |
Genre: | Hip Hop |
Style: | RnB/Swing |
Format: | Vinyl (12" , Promo)
|
Tracks:
A1 | Backyard (Extended Brixton Vibe) | 6:10 |
A2 | Backyard (Brixton Radio Edit) | 5:32 |
B1 | Backyard (Brixton Club Version) | 6:13 |
B2 | Backyard (Brixton Instrumental) | 4:19 |
B3 | Backyard (UPSO Mix) | 5:56 |
B4 | Backyard (UPSO Dub) | 4:14 |
B5 | Backyard (Timies Beats) | 1:45 |
Sonstiges:
» Featuring: Salt 'N' Pepa (Track A1 to B1, B3)
» Producer: L.A. & Babyface
» Remix: Blacksmith
Details:
Label: | MCA Records L33-1326 |
Genre: | Hip Hop |
Style: | RnB/Swing |
Format: | Vinyl (12" , Promo)
|
Tracks:
A1 | Backyard (Outta The Hood Version) | 7:07 |
A2 | Backyard (Outta The Hood Without Rap) | 4:46 |
B1 | Backyard (Outta The Hood With Rap) | 4:46 |
B2 | Backyard (Outta The Hood Instrumental) | 4:46 |
B3 | Backyard (Uptown Version Without Rap) | 4:12 |
Sonstiges:
» Featuring: Salt 'N' Pepa (Track A1, B1)
» Producer: L.A. & Babyface
» Remix: Blacksmith
Details:
Label: | MCA Records MCSX 1522 |
Genre: | Hip Hop |
Style: | RnB/Swing |
Format: | Vinyl (12" , 45 RPM)
|
Tracks:
A | Backyard (Upso Mix) | |
B1 | Backyard | |
B2 | Backyard (Brixton Club Mix) | |
Sonstiges:
» Featuring: Salt 'N' Pepa
» Producer: L.A. & Babyface
» Remix: Blacksmith
Details:
Label: | MCA Records MCST 1522 |
Genre: | Hip Hop |
Style: | RnB/Swing |
Format: | Vinyl (12" , 45 RPM)
|
Tracks:
A | Backyard (Uptown Mix) | |
B | Backyard (Outta The Hood Mix) | |
Sonstiges:
» Featuring: Salt 'N' Pepa
» Producer: L.A. & Babyface
» Remix: Blacksmith
Details:
Label: | MCA Records CD45-1330 |
Genre: | Hip Hop |
Style: | RnB/Swing |
Format: | CD (Maxi-Single , Promo)
|
Tracks:
1 | Backyard (Outta The Hood With Rap) | 4:46 |
2 | Backyard (Outta The Hood Without Rap) | 4:46 |
3 | Backyard (Outta The Hood Version) | 7:07 |
4 | Backyard (Uptown Version Without Rap) | 4:12 |
5 | Backyard (Uptown Club Version) | 7:55 |
Sonstiges:
» Featuring: Salt 'N' Pepa (Track 1, 3, 5)
» Producer: L.A. Reid & Babyface
Details:
Label: | MCA Records L33-1184 |
Genre: | Hip Hop |
Style: | RnB/Swing |
Format: | Vinyl (12" , 33 ⅓ RPM , Promo)
|
Tracks:
A | Backyard | 4:13 |
B | Backyard | 5:56 |
Sonstiges:
» Co-producer: Pebbles
» Executive Producer: Antonio M. Reid, Kenneth B. Edmonds, Perri A. Reid
» Producer: L.A. & Babyface
» Rap [Featuring]: Salt 'N' Pepa
Details:
Label: | MCA Records MCSTD 1522 |
Genre: | Hip Hop |
Style: | RnB/Swing |
Format: | CD (Single)
|
Tracks:
1 | Backyard (Uptown Club Version) | 7:50 |
2 | Backyard (Outta The Hood Mix) | 7:10 |
Sonstiges:
» Producer: L.A. & Babyface
Details:
Label: | MCA Records CD45-1182 |
Genre: | Funk / Soul |
Style: | RnB/Swing |
Format: | CD (Single , Promo)
|
Tracks:
1 | Backyard (7" Rap Version) | 4:13 |
2 | Backyard (LP Version) | 5:56 |
Sonstiges:
» Executive Producer: Antonio M. Reid, Kenneth B. Edmonds, Perri A. Reid
» Producer: L.A. Reid