Label: | Polydor 2141 423 |
Genre: | Electronic |
Style: | Disco |
Format: | Vinyl (12" , Mixed , 45 RPM) |
A1 | Startrax Club Disco | |
A2 | More Than A Woman | |
A3 | Night Fever | |
A4 | Tragedy | |
A5 | Massachusetts (The Lights Went Out In) | |
A6 | How Deep Is Your Love | |
A7 | Stayin' Alive | |
A8 | Nights On Broadway | |
A9 | Saved By The Bell | |
A10 | Words | |
A11 | Jive Talkin' | |
A12 | If I Can't Have You | |
A13 | New York Mining Disaster 1941 | |
A14 | First Of May | |
A15 | You Should Be Dancing | |
A16 | Startrax Club Disco | |
B1 | Startrax Club Disco | |
B2 | Working My Way Back To You | |
B3 | D.i.s.c.o. | |
B4 | Use It Up And Wear It Out | |
B5 | That's The Way (I Like It) | |
B6 | Band Of Gold | |
B7 | Alright Now | |
B8 | Feels Like I'm In Love | |
B9 | Ladies Night | |
B10 | Que Sera Mi Vida | |
B11 | Love Train | |
B12 | Startrax Club Disco |
Label: | Picksy Records KSY 1001 |
Genre: | Electronic |
Style: | Disco |
Format: | Vinyl (7" , Mixed) |
Medley: (part 1) | ||
A.1 | Startrax Club Disco | |
A.2 | More Than A Woman | |
A.3 | Night Fever | |
A.4 | Tragedy | |
A.5 | Massachusetts (The Lights Went Out In) | |
A.6 | How Deep Is Your Love | |
A.7 | Stayin' Alive | |
A.8 | Nights On Broadway | |
A.9 | Startrax Club Disco | |
Medley: (part 2) | ||
B.1 | Startrax Club Disco | |
B.2 | Saved By The Bell | |
B.3 | Words | |
B.4 | Jive Talkin' | |
B.5 | If I Can't Have You | |
B.6 | New York Mining Disaster 1941 | |
B.7 | First Of May | |
B.8 | You Should Be Dancing | |
B.9 | Startrax Club Disco |
Label: | Polydor 2229 246 |
Genre: | Electronic |
Style: | Disco |
Format: | Vinyl (7" , Mixed) |
A1 | Startrax Club Disco | |
A2 | More Than A Woman | |
A3 | Night Fever | |
A4 | Tragedy | |
A5 | Massachusetts (The Lights Went Out In) | |
A6 | How Deep Is Your Love | |
A7 | Stayin' Alive | |
A8 | Nights On Broadway | |
A9 | Startrax Club Disco | |
B1 | Startrax Club Disco | |
B2 | Saved By The Bell | |
B3 | Words | |
B4 | Jive Talkin' | |
B5 | If I Can't Have You | |
B6 | New York Mining Disaster 1941 | |
B7 | First Of May | |
B8 | You Should Be Dancing | |
B9 | Startrax Club Disco |
Label: | Phonogram 6359 076 |
Genre: | Electronic |
Style: | Disco |
Format: | Vinyl (12" , Maxi-Single) |
A1 | Startrax Club Disco | |
A2 | More Than A Woman | |
A3 | Night Fever | |
A4 | Tragedy | |
A5 | Massachusetts (The Lights Went Out In) | |
A6 | How Deep Is Your Love | |
A7 | Stayin' Alive | |
A8 | Nights On Broadway | |
A9 | Saved By The Bell | |
A10 | Words | |
A11 | Jive Talkin' | |
A12 | If I Can't Have You | |
A13 | New York Mining Disaster 1941 | |
A14 | First Of May | |
A15 | You Should Be Dancing | |
A16 | Startrax Club Disco | |
B1 | Startrax Club Disco | |
B2 | Working My Way Back To You | |
B3 | D.i.s.c.o. | |
B4 | Use It Up And Wear It Out | |
B5 | That's The Way (I Like It) | |
B6 | Band Of Gold | |
B7 | Alright Now | |
B8 | Feels Like I'm In Love | |
B9 | Ladies Night | |
B10 | Que Sera Mi Vida | |
B11 | Love Train | |
B12 | Startrax Club Disco |
Label: | Mercury 6059 457 |
Genre: | Electronic |
Style: | Disco |
Format: | Vinyl (7" , Single , Mixed , 45 RPM) |
Startrax Club Disco | 4:42 | |
Aa | Startrax Club Disco » Written-By: B. Baxter | |
Ab | More Than A Woman » Written-By: B.M.&R. Gibb | |
Ac | Night Fever » Written-By: B.M.&R. Gibb | |
Ad | Tragedy » Written-By: B.M.&R. Gibb | |
Ae | Massachusetts (The Lights Went Out In) » Written-By: B.M.&R. Gibb | |
Af | How Deep Is Your Love » Written-By: B.M.&R. Gibb | |
Ag | Stayin' Alive » Written-By: B.M.&R. Gibb | |
Ah | Nights On Broadway » Written-By: B.M.&R. Gibb | |
Ai | Startrax Club Disco » Written-By: B. Baxter | |
Startrax Club Disco | 6:27 | |
Ba | Startrax Club Disco » Written-By: B. Baxter | |
Bb | Saved By The Bell » Written-By: R. Gibb | |
Bc | Words » Written-By: B.M.&R. Gibb | |
Bd | Jive Talkin' » Written-By: B.M.&R. Gibb | |
Be | If I Can't Have You » Written-By: B.M.&R. Gibb | |
Bf | New York Mining Disaster 1941 » Written-By: B. Gibb, R. Gibb | |
Bg | First Of May » Written-By: B.M.&R. Gibb | |
Bh | You Should Be Dancing » Written-By: B.M.&R. Gibb | |
Bi | Startrax Club Disco » Written-By: B. Baxter |
Label: | RFC Records QRFC 006 |
Genre: | Electronic |
Style: | Disco |
Format: | Vinyl (12" , Mixed) |
A1 | Startrax Club Disco | |
A2 | More Than A Woman | |
A3 | Night Fever | |
A4 | Tragedy | |
A5 | Massachusetts (The Lights Went Out In) | |
A6 | How Deep Is Your Love | |
A7 | Stayin' Alive | |
A8 | Nights On Broadway | |
A9 | Saved By The Bell | |
A10 | Words | |
A11 | Jive Talkin' | |
A12 | If I Can't Have You | |
A13 | New York Mining Disaster 1941 | |
A14 | First Of May | |
A15 | You Should Be Dancing | |
A16 | Startrax Club Disco | |
B1 | Startrax Club Disco | |
B2 | Working My Way Back To You | |
B3 | D.i.s.c.o. | |
B4 | Use It Up And Wear It Out | |
B5 | That's The Way (I Like It) | |
B6 | Band Of Gold | |
B7 | Alright Now | |
B8 | Feels Like I'm In Love | |
B9 | Ladies Night | |
B10 | Que Sera Mi Vida | |
B11 | Love Train | |
B12 | Startrax Club Disco |
Label: | Picksy Records KSYX 1001 |
Genre: | Electronic |
Style: | Disco |
Format: | Vinyl (12" , 45 RPM , Mixed) |
A1 | Startrax Club Disco | |
A2 | More Than A Woman | |
A3 | Night Fever | |
A4 | Tragedy | |
A5 | Massachusetts (The Lights Went Out In) | |
A6 | How Deep Is Your Love | |
A7 | Stayin' Alive | |
A8 | Nights On Broadway | |
A9 | Saved By The Bell | |
A10 | Words | |
A11 | Jive Talkin' | |
A12 | If I Can't Have You | |
A13 | New York Mining Disaster 1941 | |
A14 | First Of May | |
A15 | You Should Be Dancing | |
A16 | Startrax Club Disco | |
B1 | Startrax Club Disco | |
B2 | Working My Way Back To You | |
B3 | D.I.S.C.O. | |
B4 | Use It Up And Wear It Out | |
B5 | That's The Way (I Like It) | |
B6 | Band Of Gold | |
B7 | Alright Now | |
B8 | Feels Like I'm In Love | |
B9 | Ladies Night | |
B10 | Que Sera Mi Vida | |
B11 | Love Train | |
B12 | Startrax Club Disco |
Label: | Picksy Records 6359 075 |
Genre: | Electronic |
Style: | Disco |
Format: | Vinyl (12" , Mixed , 45 RPM) |
A | Startrax Club Disco | 10:08 |
More Than A Woman | ||
Night Fever | ||
Tragedy | ||
Massachusetts (The Lights Went Out In) | ||
How Deep Is Your Love | ||
Stayin' Alive | ||
Nights On Broadway | ||
Saved By The Bell | ||
Words | ||
Jive Talkin' | ||
If I Can't Have You | ||
New York Mining Disaster 1941 | ||
First Of May | ||
You Should Be Dancing | ||
Startrax Club Disco | ||
B | Startrax Club Disco | 8:43 |
Working My Way Back To You | ||
D.i.s.c.o. | ||
Use It Up And Wear It Out | ||
That's The Way (I Like It) | ||
Band Of Gold | ||
Alright Now | ||
Feels Like I'm In Love | ||
Ladies Night | ||
Que Sera Mi Vida | ||
Love Train | ||
Startrax Club Disco |
Label: | PICKSY RECORDS 60 59 457 |
Genre: | Electronic |
Style: | Disco |
Format: | Vinyl (7" , Single) |
A | Medley: (Part 1) | |
B | Medley: (Part 2) |
Label: | Mercury 6359 076 |
Genre: | Electronic |
Style: | Disco |
Format: | Vinyl (12" , 33 ⅓ RPM , Mixed) |
A1 | Startrax Club Disco | |
A2 | More Than A Woman | |
A3 | Night Fever | |
A4 | Tragedy | |
A5 | Massachusetts (The Lights Went Out In) | |
A6 | How Deep Is Your Love | |
A7 | Stayin' Alive | |
A8 | Nights On Broadway | |
A9 | Saved By The Bell | |
A10 | Words | |
A11 | Jive Talkin' | |
A12 | If I Can't Have You | |
A13 | New York Mining Disaster 1941 | |
A14 | First Of May | |
A15 | You Should Be Dancing | |
A16 | Startrax Club Disco | |
B1 | Startrax Club Disco | |
B2 | Working My Way Back To You | |
B3 | D.I.S.C.O. | |
B4 | Use It Up And Wear It Out | |
B5 | That's The Way (I Like It) | |
B6 | Band Of Gold | |
B7 | Alright Now | |
B8 | Feels Like I'm In Love | |
B9 | Ladies Night | |
B10 | Que Sera Mi Vida | |
B11 | Love Train | |
B12 | Startrax Club Disco |