Details:
Label: | Atlantic PRCD 300886 |
Genre: | Hip Hop |
Format: | CD (Single , Promo)
|
Tracks:
1 | No Panties (Clean) » Vocals [Featuring]: Tweet | 2:43 |
2 | No Panties (Dirty) » Vocals [Featuring]: Tweet | 2:44 |
3 | No Panties (Instrumental) | 2:29 |
4 | No Panties (Acapella) » Vocals [Featuring]: Tweet | 2:44 |
Sonstiges:
» Engineer: Alvin Speights
» Engineer [Assistant]: Brian Kraz
» Executive-Producer: Ted "Touche" Lucas
» Producer: Missy Elliott, Nisan Stewart
» Producer [Co-executive]: Solomon "Sox" Hepburn
» Written-By: Missy Elliott
Details:
Label: | Atlantic 7567-85382-2 |
Genre: | Hip Hop |
Style: | Pop Rap |
Format: | CD (Single)
|
Tracks:
1 | No Panties (Explicit Album Version) » Featuring: Tweet | 2:42 |
2 | No Panties (Instrumental) | 2:28 |
3 | Get It (Non Album Bonus Track) | 3:48 |
Sonstiges:
» Written-By, Producer: Missy Elliott (Track 1, 2)
Details:
Label: | Slip-N-Slide Records 0-85367 |
Genre: | Funk / Soul, Hip Hop |
Style: | RnB/Swing |
Format: | Vinyl (12")
|
Tracks:
A1 | No Panties (Clean) | 2:43 |
A2 | No Panties (Instrumental) | 2:29 |
B1 | No Panties (Dirty) | 2:44 |
B2 | No Panties (Acapella) | 2:44 |
Sonstiges:
» Featuring: Tweet (Track A, B1, B2)
Details:
Label: | Slip-N-Slide Records PR 300885 |
Genre: | Funk / Soul, Hip Hop |
Style: | RnB/Swing |
Format: | Vinyl (12")
|
Tracks:
A1 | No Panties (Clean) | 2:43 |
A2 | No Panties (Instrumental) | 2:29 |
B1 | No Panties (Dirty) | 2:44 |
B2 | No Panties (Acapella) | 2:44 |
Sonstiges:
» Featuring: Tweet (Track A, B1, B2)
Details:
Label: | Atlantic 7567-85382-2 |
Genre: | Hip Hop |
Style: | Pop Rap |
Format: | CD (Single)
|
Tracks:
1 | No Panties (Explicit Album Version) » Featuring: Tweet | 2:42 |
2 | No Panties (Instrumental) | 2:28 |
3 | Get It (Non Album Bonus Track) | 3:48 |
Sonstiges:
» Written-By, Producer: Missy Elliott (Track 1, 2)