Details:
Label: | Elektra 61702-1 |
Genre: | Reggae |
Style: | Reggae-Pop |
Format: | Vinyl (LP , Album)
|
Tracks:
A1 | Power To Move Ya | |
A2 | Free Like We Want 2 B | |
A3 | Today | |
A4 | Water And Oil | |
A5 | Live It Up | |
A6 | Tipsy Dazy | |
A7 | Bygones | |
B1 | Hand To Mouth | |
B2 | In The Flow | |
B3 | Don't Go Nowhere | |
B4 | G 7 | |
B5 | Keep On | |
B6 | Beautiful Mother Nature | |
Sonstiges:
» Producer: Melody Makers, The
» Producer [Additional]: Paul Fox
Details:
Label: | Elektra 7559-61702-2 |
Genre: | Reggae |
Style: | Reggae-Pop |
Format: | CD (Album)
|
Tracks:
1 | Power To Move Ya | |
2 | Free Like We Want 2 B | |
3 | Today | |
4 | Water And Oil | |
5 | Live It Up | |
6 | Tipsy Dazy | |
7 | Bygones | |
8 | Hand To Mouth | |
9 | In The Flow | |
10 | Don't Go Nowhere | |
11 | G7 | |
12 | Keep On | |
13 | Beautiful Mother Nature | |
Sonstiges:
» Producer: Melody Makers, The
» Producer [Additional]: Paul Fox
Details:
Label: | Elektra 61702-2 |
Genre: | Reggae |
Style: | Reggae-Pop |
Format: | CD (Album)
|
Tracks:
1 | Power To Move Ya | |
2 | Free Like We Want 2 B | |
3 | Today | |
4 | Water And Oil | |
5 | Live It Up | |
6 | Tipsy Dazy | |
7 | Bygones | |
8 | Hand To Mouth | |
9 | In The Flow | |
10 | Don't Go Nowhere | |
11 | G7 | |
12 | Keep On | |
13 | Beautiful Mother Nature | |
Sonstiges:
» Producer: Melody Makers, The
» Producer [Additional]: Paul Fox
Details:
Label: | Elektra 61702-4 |
Genre: | Reggae |
Style: | Reggae-Pop |
Format: | Cassette (Album)
|
Tracks:
A1 | Power To Move Ya | 3:36 |
A2 | Free Like We Want 2 B | 4:47 |
A3 | Today | 3:18 |
A4 | Water And Oil | 3:28 |
A5 | Live It Up | 3:17 |
A6 | Tipsy Dazy | 4:13 |
A7 | Bygones | 4:43 |
B1 | Hand To Mouth | 5:20 |
B2 | In The Flow | 4:29 |
B3 | Don't Go Nowhere | 5:51 |
B4 | G7 | 3:03 |
B5 | Keep On | 3:23 |
B6 | Beautiful Mother Nature | 4:56 |
Sonstiges:
» Producer: Melody Makers, The
» Producer [Additional]: Paul Fox
Details:
Label: | Elektra E2 61702 |
Genre: | Reggae |
Style: | Reggae-Pop |
Format: | CD (Album)
|
Tracks:
1 | Power To Move Ya | |
2 | Free Like We Want 2 B | |
3 | Today | |
4 | Water And Oil | |
5 | Live It Up | |
6 | Tipsy Dazy | |
7 | Bygones | |
8 | Hand To Mouth | |
9 | In The Flow | |
10 | Don't Go Nowhere | |
11 | G7 | |
12 | Keep On | |
13 | Beautiful Mother Nature | |
Sonstiges:
» Producer: Melody Makers, The
» Producer [Additional]: Paul Fox
Details:
Label: | Elektra 7559-61702-2 |
Genre: | Reggae |
Style: | Reggae-Pop |
Format: | CD (Album)
|
Tracks:
1 | Power To Move Ya | |
2 | Free Like We Want 2 B | |
3 | Today | |
4 | Water And Oil | |
5 | Live It Up | |
6 | Tipsy Dazy | |
7 | Bygones | |
8 | Hand To Mouth | |
9 | In The Flow | |
10 | Don't Go Nowhere | |
11 | G7 | |
12 | Keep On | |
13 | Beautiful Mother Nature | |
Sonstiges:
» Engineer: Errol Brown
» Producer: Melody Makers, The
» Producer [Additional]: Paul Fox
» Written-By: David Marley (Track 1 to 5, 8 to 11, 13), Stephen Marley (Track 4, 6 to 8, 12)
Details:
Label: | Elektra 96 17024 |
Genre: | Reggae |
Style: | Reggae-Pop |
Format: | Cassette (Album)
|
Tracks:
A1 | Power To Move Ya | 3:36 |
A2 | Free Like We Want 2 B | 4:47 |
A3 | Today | 3:18 |
A4 | Water And Oil | 3:28 |
A5 | Live It Up | 3:17 |
A6 | Tipsy Dazy | 4:13 |
A7 | Bygones | 4:43 |
B1 | Hand To Mouth | 5:20 |
B2 | In The Flow | 4:29 |
B3 | Don't Go Nowhere | 5:51 |
B4 | G7 | 3:03 |
B5 | Keep On | 3:23 |
B6 | Beautiful Mother Nature | 4:56 |
Sonstiges:
» Engineer: Errol Brown
» Producer: Melody Makers, The
» Producer [Additional]: Paul Fox
» Written-By: David Marley (Track tracks: 1 to 5, 8 to 11, 13), Stephen Marley (Track tracks: 4, 6 to 8, 12)